
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Item Number: 410-48091
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Starter |
| Critical Note | Spade Type S Terminal at 12:00@ B+ Stud at 3:00 |
| Volt | 12 |
| Power | 2.200 kw |
| HP | 2.950 |
| Rotation Direction | Clockwise |
| Electric Starter Type | Offset Gear Reduction (OSGR) |
| Number Of Teeth | 9 |
| Gear OD | 1.256"/31.900mm |
| Mount Hole ID 1 | 12.700mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
Applications List
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Daewoo | D10S | |||
| Daewoo | D15S | Daewoo DC2 | ||
| Daewoo | D15S | |||
| Daewoo | D18S | Daewoo DC2 | ||
| Daewoo | D18S | |||
| Daewoo | D20-2 | Daewoo DC2 | ||
| Daewoo | D20-2 | |||
| Daewoo | D25-2 | Daewoo DC2 | ||
| Daewoo | D25-2 | |||
| Daewoo | DH50 | 1994 | ||
| Daewoo | DH50 | 1995 | ||
| Daewoo | DH50 | 1996 | ||
| Daewoo | DH50 | 1997 | ||
| Daewoo | DH50 | 1998 | ||
| Daewoo | DH50 | 1999 | ||
| Daewoo | DH50W | 1994 | ||
| Daewoo | DH50W | 1995 | ||
| Daewoo | DH50W | 1996 | ||
| Daewoo | DH50W | 1997 | ||
| Daewoo | DH50W | 1998 | ||
| Daewoo | DH50W | 1999 |
Replaces These Part Numbers
| Arrowhead | SMT0363 |
| Clark Equipment | 8023898 |
| Daewoo | 65.26201-7059 |
| Doosan | 65.26201-7059 |
| J&N Electrical Products | 410-48091, 410-48164 |
| Lester | 19829 |
| Poong Sung Motors | 03101-3030 |
Frequently Asked Questions
Q: Why is my starter suddenly making a grinding noise? |