
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52275
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 13918 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 130 |
| Regulator Clock | 12:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 8.600mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mounting Ear Thickness | 1.378" |
| Mounting Ear Thickness | 35mm |
| Mounting Ear 2 Thickness | 1.811" |
| Mounting Ear 2 Thickness | 46mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | IG |
| Terminal 3 Size | Spade |
| Terminal ID 4 | C |
| Terminal 4 Size | Spade |
| Terminal ID 5 | FR |
| Terminal 5 Size | Spade |
| Terminal ID 6 | L |
| Terminal 6 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.559" |
| Groove OD | 65mm |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.717" |
| Pulley Outer Diameter | 69mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Acura | Auto and Light Truck | MDX | 2001 | 3.5L |
| Acura | Auto and Light Truck | MDX | 2002 | 3.5L |
| Acura | Auto and Light Truck | MDX | 2001 | 3471cc, 3.5L V6 |
| Acura | Auto and Light Truck | MDX | 2002 | 3471cc, 3.5L V6 |
| Acura | Auto and Light Truck | MDX | 2001 | 3471cc, 3.5L V6 J35A3 |
| Acura | Auto and Light Truck | MDX | 2002 | 3471cc, 3.5L V6 J35A3 |
| Honda | Auto and Light Truck | ODYSSEY | 2002 | 3.5L |
| Honda | Auto and Light Truck | ODYSSEY | 2003 | 3.5L |
| Honda | Auto and Light Truck | ODYSSEY | 2004 | 3.5L |
| Honda | Auto and Light Truck | Odyssey | 2002 | 3474cc, 3.5L V6 |
| Honda | Auto and Light Truck | Odyssey | 2003 | 3474cc, 3.5L V6 |
| Honda | Auto and Light Truck | Odyssey | 2004 | 3474cc, 3.5L V6 |
| Honda | Auto and Light Truck | Odyssey | 2003 | 3474cc, 3.5L V6 J35A4 |
| Honda | Auto and Light Truck | Odyssey | 2004 | 3474cc, 3.5L V6 J35A4 |
| Honda | Auto and Light Truck | Odyssey EX | 2002 | 3474cc, 3.5L V6 J35A4 |
| Honda | Auto and Light Truck | Odyssey LX | 2002 | 3474cc, 3.5L V6 J35A4 |
| Honda | Auto and Light Truck | PILOT | 2003 | 3.5L |
| Honda | Auto and Light Truck | PILOT | 2004 | 3.5L |
| Honda | Auto and Light Truck | Pilot | 2003 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | Pilot | 2004 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | Pilot | 2003 | 3475cc, 3.5L V6 |
| Honda | Auto and Light Truck | Pilot | 2004 | 3475cc, 3.5L V6 |
| Honda | Auto and Light Truck | Pilot | 2003 | 3475cc, 3.5L V6 J35A4 |
| Honda | Auto and Light Truck | Pilot | 2004 | 3475cc, 3.5L V6 J35A4 |
Replaces These Part Numbers
| AC Delco Tools | 334-1448, 335-1303 |
| Acura | 31100-PGK-A01, 31100PGK-A01, 31100-PGK-A03, CSC09 |
| Arrowhead | AND0297, VND0297 |
| Bosch | AL1291X |
| Delco | 19134441 |
| Denso | 104210-3090, 104210-3091, 104210-3092, 210-0469 |
| Honda | 31100-PGK-A01, 31100PGK-A01, 31100-PGK-A02, 31100PGK-A02, 31100-PGK-A03, 31100PGK-A03, 31100PGK-A03RM, CSC09 |
| J&N Electrical Products | 400-52275, 400-52275R, 400-52536R |
| JANNCO | 400-52536R |
| Lester | 13918 |
Customer Reviews
WARNING: California’s Proposition 65