
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: BOS-1986A00746
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Description | Alternator |
Volt | 24 |
Amps | 80 |
Regulator Clock | 0.270833333333333 |
Rotation Direction | Clockwise |
Mount Hole ID 1 | 12mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole 2 Type | Unthreaded |
Mount Hole ID 3 | 11mm |
Mount Hole 3 Type | Unthreaded |
Mounting Ear Thickness | 0.626" |
Mounting Ear Thickness | 15.900mm |
Mounting Ear 2 Thickness | 0.626" |
Mounting Ear 2 Thickness | 15.900mm |
Mounting Ear 3 Thickness | 3.165" |
Mounting Ear 3 Thickness | 80.400mm |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | M8-1.25 |
Terminal ID 3 | B- |
Terminal 3 Size | M6-1.0 |
Terminal ID 4 | W |
Terminal 4 Size | M5-0.8 |
Terminal ID 5 | D+ |
Terminal 5 Size | M4-0.7 |
Polarity | Negative |
Shaft Pulley OD | 0.657" |
Shaft Pulley OD | 16.700mm |
Shaft | M16-1.5 |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
Arrowhead | B0120468107 |
Bosch | 0120468053, 0120468107, 0120468113, 1986A00182 |
J&N Electrical Products | 400-24010, 400-24325 |
Liebherr | 6290070 |
Marelli | MAR854 |
Mercedes | 71549902 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |