
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Item Number: 400-48254
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Description | Alternator |
Volt | 24 |
Amps | 35 |
Regulator Clock | 4:30 |
Rotation Direction | Clockwise |
Mount Hole ID 1 | M12x1.25 |
Mount Hole 1 Type | Threaded |
Mount Hole 2 Type | Unthreaded |
Mount Hole ID 3 | 11.200mm |
Mount Hole 3 Type | Unthreaded |
Mounting Ear Thickness | 0.551"/14mm |
Mounting Ear 2 Thickness | 0.512"/13mm |
Mounting Ear 3 Thickness | 0.709"/18mm |
Fan Location | Internal |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | M5x0.8 |
Terminal ID 3 | R |
Terminal 3 Size | Spade |
Terminal ID 4 | L |
Terminal 4 Size | Spade |
Terminal ID 5 | P |
Terminal 5 Size | Spade |
Polarity | Negative |
Number Of Grooves | 2 |
Pulley Type | Solid |
Pulley Outer Diameter | 3.228"/82mm |
Notes | Two-Wire Adaptor Harness on Regulator |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
Caterpillar | 311CU | |||
Caterpillar | 320C | |||
Caterpillar | 320CL |
Replaces These Part Numbers
Arrowhead | 400-48254 |
Caterpillar | 20R4036, 212-8622 |
Lester | 20104 |
Mitsubishi | 34368-04100, A3TN6786 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |