
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Item Number: 400-12747
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Family | Delco 13SI |
| Volt | 24 |
| Amps | 85 |
| Regulator Clock | 3:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 10.700mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 12.600mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.700mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | 12.600mm |
| Mount Hole 4 Type | Unthreaded |
| Mounting Ear Thickness | 3.150"/80mm |
| Mounting Ear 2 Thickness | 3.150" |
| Mounting Ear 2 Thickness | 80mm |
| Mounting Ear 3 Thickness | 3.150" |
| Mounting Ear 3 Thickness | 80mm |
| Mounting Ear 4 Thickness | 3.150" |
| Mounting Ear 4 Thickness | 80mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | D+ |
| Terminal 3 Size | M5x0.8 |
| Terminal ID 4 | W |
| Terminal 4 Size | M5x0.8 |
| Polarity | Negative |
| Number Of Grooves | 8 |
| Groove OD | 2.370" |
| Groove OD | 60.200mm |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.543" |
| Pulley Outer Diameter | 64.600mm |
Applications List
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Caterpillar | 312E | |||
| Caterpillar | 312F | |||
| Caterpillar | 313FL | |||
| Caterpillar | 314ECR | |||
| Caterpillar | 314ELCR | |||
| Caterpillar | 315FLCR | |||
| Caterpillar | 316EL | |||
| Caterpillar | 318D2L | |||
| Caterpillar | 318EL | |||
| Caterpillar | 318FL | |||
| Caterpillar | 320D2GC | |||
| Caterpillar | 320FL | |||
| Caterpillar | 323FLN | |||
| Caterpillar | 323FOEM | |||
| Caterpillar | C4.4 | |||
| Caterpillar | C7 | |||
| Caterpillar | C7.1 | |||
| Caterpillar | CP54B | |||
| Caterpillar | CP54BLRC | |||
| Caterpillar | CS54B | |||
| Caterpillar | CS54BLRC | |||
| Caterpillar | CS64BLRC | |||
| Caterpillar | M315D2 | |||
| Caterpillar | M317D2 | |||
| Caterpillar | M320D2 | |||
| Caterpillar | M322D2 | |||
| Caterpillar | M322D2MH | |||
| Caterpillar | M324D2MH |
Replaces These Part Numbers
| Arrowhead | 400-12747 |
| Caterpillar | 321-8932 |
| Delco | 8600366 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |