
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52113
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 13868 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 120 |
| Regulator Clock | 2:30 |
| Quality Type | Standard |
| Rotation Direction | Clockwise |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.600mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 2.732" |
| Mounting Ear Thickness | 69.400mm |
| Mounting Ear 2 Thickness | 2.732" |
| Mounting Ear 2 Thickness | 69.400mm |
| Mounting Ear 3 Thickness | 2.732" |
| Mounting Ear 3 Thickness | 69.400mm |
| Fan Location | Internal |
| Regulator Location | External |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | F1 |
| Terminal 3 Size | Spade |
| Terminal ID 4 | F2 |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.815" |
| Pulley Outer Diameter | 71.500mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Chrysler | Auto and Light Truck | Cirrus | 2001 | 2.4L L4 |
| Chrysler | Auto and Light Truck | Cirrus | 2002 | 2.4L L4 |
| Chrysler | Auto and Light Truck | Cirrus | 2003 | 2.4L L4 |
| Chrysler | Auto and Light Truck | Cirrus | 2004 | 2.4L L4 |
| Chrysler | Auto and Light Truck | Cirrus | 2005 | 2.4L L4 |
| Chrysler | Auto and Light Truck | Cirrus | 2006 | 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2001 | 148cu in, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2002 | 148cu in, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2003 | 148cu in, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2004 | 148cu in, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2005 | 148cu in, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2006 | 148cu in, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2001 | 167cu in, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2002 | 167cu in, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2003 | 167cu in, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2004 | 167cu in, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2005 | 167cu in, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2006 | 167cu in, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2002 | 2351cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2001 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2002 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2003 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2004 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2005 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2006 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring | 2003 | 2429cc, 2.4L L4, Gas |
| Chrysler | Auto and Light Truck | Sebring | 2004 | 2429cc, 2.4L L4, Gas |
| Chrysler | Auto and Light Truck | Sebring | 2005 | 2429cc, 2.4L L4, Gas |
| Chrysler | Auto and Light Truck | Sebring | 2006 | 2429cc, 2.4L L4, Gas |
| Chrysler | Auto and Light Truck | Sebring | 2001 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2002 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2003 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2004 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2005 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2006 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring | 2003 | 2700cc, 2.7L V6, Gas |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2001 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2002 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2003 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2004 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2005 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2006 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2001 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2002 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2003 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2004 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2005 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Convertible | 2006 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2001 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2002 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2003 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2004 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2005 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2006 | 2429cc, 2.4L L4 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2001 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2002 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2003 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2004 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2005 | 2700cc, 2.7L V6 |
| Chrysler | Auto and Light Truck | Sebring Sedan | 2006 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2001 | 148cu in, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2002 | 148cu in, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2003 | 148cu in, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2004 | 148cu in, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2005 | 148cu in, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2006 | 148cu in, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2001 | 167cu in, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2002 | 167cu in, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2003 | 167cu in, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2004 | 167cu in, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2005 | 167cu in, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2006 | 167cu in, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2002 | 2351cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2003 | 2351cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2001 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2002 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2003 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2004 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2005 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2006 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus | 2005 | 2429cc, 2.4L L4, Gas |
| Dodge | Auto and Light Truck | Stratus | 2006 | 2429cc, 2.4L L4, Gas |
| Dodge | Auto and Light Truck | Stratus | 2001 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2002 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2003 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2004 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2005 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus | 2006 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus ES | 2001 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus ES | 2002 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus ES | 2003 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus ES | 2001 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus ES | 2002 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus ES | 2003 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus ES | 2004 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus SE | 2001 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus SE | 2002 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus SE | 2003 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus SE | 2001 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus SE | 2002 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus SE | 2003 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus SE | 2004 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus SE Plus | 2002 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus SE Plus | 2002 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2001 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2002 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2003 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2004 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2005 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2006 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2001 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2002 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2003 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2004 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2005 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus Sedan | 2006 | 2700cc, 2.7L V6 |
| Dodge | Auto and Light Truck | Stratus SXT | 2003 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus SXT | 2004 | 2429cc, 2.4L L4 |
| Dodge | Auto and Light Truck | Stratus SXT | 2004 | 2429cc, 2.4L L4, Gas |
| Dodge | Auto and Light Truck | Stratus SXT | 2003 | 2700cc, 2.7L V6 |
Replaces These Part Numbers
| AC Delco Tools | 334-1403, 335-1301 |
| Arrowhead | AND0298, VND0298 |
| Bosch | AL6548X |
| Chrysler Motors | 04606755AA, 04606755AB, 04606755AC, 04606755AD, 4606755AA, 4606755AB, 4606755AC, 4606755AD, 4801858AA |
| Delco | 19134396, 334-1403 |
| Denso | 121000-2520, 210-0516, 421000-006, 421000-0060, 421000-0061, 421000-0062, 421000-0063, 421000-0230, 421000-0232, 5-121000-252, 5121000-252 |
| J&N Electrical Products | 400-52113, 400-52113R, 400-52537 |
| JANNCO | 400-52113R, 400-52537R |
| Lester | 13868 |
| Lucas Electric | LRA03263 |
Customer Reviews
WARNING: California’s Proposition 65