
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52707
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 11672 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 135 |
| Regulator Clock | 11:30 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 8.700mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mounting Ear Thickness | 0.748" |
| Mounting Ear Thickness | 19mm |
| Mounting Ear 2 Thickness | 1.831" |
| Mounting Ear 2 Thickness | 46.500mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | LIN |
| Terminal 3 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.441" |
| Groove OD | 62mm |
| Pulley Type | Clutch |
| Pulley Outer Diameter | 2.677" |
| Pulley Outer Diameter | 68mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Denso | 104210-1890 |
| Honda | 31100-R8A-A01, 31100R8A-A01RM, CSJ89 |
| Lester | 11672 |
Customer Reviews
WARNING: California’s Proposition 65