
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52399
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 11429 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 150 |
| Regulator Clock | 3:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 10.700mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Slotted |
| Mount Hole ID 3 | 13.800mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 2.165" |
| Mounting Ear Thickness | 55mm |
| Mounting Ear 2 Thickness | 2.165" |
| Mounting Ear 2 Thickness | 55mm |
| Mounting Ear 3 Thickness | 2.165" |
| Mounting Ear 3 Thickness | 55mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | S |
| Terminal 3 Size | Spade |
| Terminal ID 4 | RC |
| Terminal 4 Size | Spade |
| Terminal ID 5 | L |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.165" |
| Groove OD | 55mm |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.343" |
| Pulley Outer Diameter | 59.500mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Ford | Auto and Light Truck | E-350 Super Duty | 2017 | 6.2L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2018 | 6.2L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2019 | 6.2L V8 |
| Ford | Auto and Light Truck | F-250 Super Duty | 2017 | 6.2L V8 |
| Ford | Auto and Light Truck | F-250 Super Duty | 2018 | 6.2L V8 |
| Ford | Auto and Light Truck | F-250 Super Duty | 2019 | 6.2L V8 |
| Ford | Auto and Light Truck | F-250 Super Duty | 2020 | 6.2L V8 |
| Ford | Auto and Light Truck | F-250 Super Duty | 2021 | 6.2L V8 |
| Ford | Auto and Light Truck | F-250 Super Duty | 2022 | 6.2L V8 |
| Ford | Auto and Light Truck | F-250 SUPER-DUTY | 2017 | 379cu in, 6.2L V8 |
| Ford | Auto and Light Truck | F-250 SUPER-DUTY | 2018 | 379cu in, 6.2L V8 |
| Ford | Auto and Light Truck | F-250 SUPER-DUTY | 2019 | 379cu in, 6.2L V8 |
| Ford | Auto and Light Truck | F-350 Super Duty | 2017 | 6.2L V8 |
| Ford | Auto and Light Truck | F-350 Super Duty | 2018 | 6.2L V8 |
| Ford | Auto and Light Truck | F-350 Super Duty | 2019 | 6.2L V8 |
| Ford | Auto and Light Truck | F-350 Super Duty | 2020 | 6.2L V8 |
| Ford | Auto and Light Truck | F-350 Super Duty | 2021 | 6.2L V8 |
| Ford | Auto and Light Truck | F-350 Super Duty | 2022 | 6.2L V8 |
| Ford | Auto and Light Truck | F-350 SUPER-DUTY | 2017 | 379cu in, 6.2L V8 |
| Ford | Auto and Light Truck | F-350 SUPER-DUTY | 2018 | 379cu in, 6.2L V8 |
| Ford | Auto and Light Truck | F-350 SUPER-DUTY | 2019 | 379cu in, 6.2L V8 |
| Ford | Auto and Light Truck | Mustang | 2009 | 245cu in, 4.0L V6 |
| Ford | Auto and Light Truck | Mustang | 2010 | 245cu in, 4.0L V6 |
| Ford | Auto and Light Truck | Mustang | 2009 | 4000cc, 4.0L V6 |
| Ford | Auto and Light Truck | Mustang | 2010 | 4000cc, 4.0L V6 |
Replaces These Part Numbers
| AC Delco Tools | 334-3021 |
| Arrowhead | AND0521 |
| Bosch | AL7776N, AL7776X |
| Denso | 104210-5830, 104211-8940, 210-0701, TN104211-8940 |
| Ford | 9R3T10300AA, 9R3T-10300-AA, 9R3Z10346A, 9R3Z-10346-A, 9R3Z10346E, GL949, HC3T10300AB, HC3T-10300-AB, HC3Z10346A, HC3Z-10346-A |
| J&N Electrical Products | 400-52399 |
| Lester | 11429 |
Customer Reviews
WARNING: California’s Proposition 65