
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52400
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 11428 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 150 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 9.500mm |
| Mount Hole 1 Type | Slotted |
| Mount Hole 2 Type | Slotted |
| Mount Hole ID 3 | M6x1.00 |
| Mount Hole 3 Type | Threaded |
| Mount Hole ID 4 | M6x1.00 |
| Mount Hole 4 Type | Threaded |
| Mounting Ear Thickness | 1.004" |
| Mounting Ear Thickness | 25.500mm |
| Mounting Ear 2 Thickness | 1.004" |
| Mounting Ear 2 Thickness | 25.500mm |
| Mounting Ear 3 Thickness | 0.587" |
| Mounting Ear 3 Thickness | 14.900mm |
| Mounting Ear 4 Thickness | 0.587" |
| Mounting Ear 4 Thickness | 14.900mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | LI |
| Terminal 3 Size | Spade |
| Terminal ID 4 | RC |
| Terminal 4 Size | Spade |
| Terminal ID 5 | AS |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.744" |
| Pulley Outer Diameter | 69.700mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Ford | Auto and Light Truck | Mustang | 2009 | 281cu in, 4.6L V8 |
| Ford | Auto and Light Truck | Mustang | 2010 | 281cu in, 4.6L V8 |
| Ford | Auto and Light Truck | Mustang | 2009 | 4600cc, 4.6L V8 |
| Ford | Auto and Light Truck | Mustang | 2010 | 4600cc, 4.6L V8 |
| Ford | Auto and Light Truck | Mustang | 2009 | 4600cc, 4.6L V8, Gas |
| Ford | Auto and Light Truck | Mustang | 2010 | 4600cc, 4.6L V8, Gas |
Replaces These Part Numbers
| Arrowhead | AND0522 |
| Bosch | AL7778N, AL7778X |
| Denso | 104210-2021, 210-0775 |
| Ford | 9R3T10300DB, 9R3T-10300-DB, 9R3Z10346D, 9R3Z-10346-D, GL960 |
| J&N Electrical Products | 400-52400 |
| Lester | 11428 |
Customer Reviews
WARNING: California’s Proposition 65