
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52429
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 11573 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 130 |
| Regulator Clock | 11:30 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 8.700mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mounting Ear Thickness | 0.748" |
| Mounting Ear Thickness | 19mm |
| Mounting Ear 2 Thickness | 1.850" |
| Mounting Ear 2 Thickness | 47mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | IG |
| Terminal 3 Size | Spade |
| Terminal ID 4 | C |
| Terminal 4 Size | Spade |
| Terminal ID 5 | L |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.567" |
| Groove OD | 65.200mm |
| Pulley Type | Decoupler |
| Pulley Outer Diameter | 2.567" |
| Pulley Outer Diameter | 65.200mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Honda | Auto and Light Truck | ODYSSEY | 2011 | 3.5L |
| Honda | Auto and Light Truck | ODYSSEY | 2012 | 3.5L |
| Honda | Auto and Light Truck | ODYSSEY | 2013 | 3.5L |
| Honda | Auto and Light Truck | Odyssey | 2011 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | Odyssey | 2012 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | Odyssey | 2013 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | Odyssey | 2011 | 3471cc, 3.5L V6 J35Z8, Gas |
| Honda | Auto and Light Truck | Odyssey | 2011 | 3474cc, 3.5L V6 |
| Honda | Auto and Light Truck | PILOT | 2012 | 3.5L |
| Honda | Auto and Light Truck | PILOT | 2013 | 3.5L |
| Honda | Auto and Light Truck | PILOT | 2014 | 3.5L |
| Honda | Auto and Light Truck | PILOT | 2015 | 3.5L |
| Honda | Auto and Light Truck | Pilot | 2012 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | Pilot | 2013 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | Pilot | 2014 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | RIDGELINE | 2012 | 3.5L |
| Honda | Auto and Light Truck | RIDGELINE | 2013 | 3.5L |
| Honda | Auto and Light Truck | RIDGELINE | 2014 | 3.5L |
| Honda | Auto and Light Truck | Ridgeline | 2012 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | Ridgeline | 2013 | 3471cc, 3.5L V6 |
| Honda | Auto and Light Truck | Ridgeline | 2014 | 3471cc, 3.5L V6 |
Replaces These Part Numbers
| Arrowhead | AND0618, AND0618AEP, VND0618 |
| Denso | 104210-1240, 210-0766, 210-07666, 9764219-124 |
| Honda | 31100RV0305, 31100RV0A01, 31100-RV0-A01, CSJ24 |
| J&N Electrical Products | 400-52429, 400-52429R |
| Lester | 11573 |
Customer Reviews
WARNING: California’s Proposition 65