
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-40209
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Volt | 12 |
| Amps | 150 |
| Regulator Clock | 11:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 10mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 10mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M10x1.25 |
| Mount Hole 3 Type | Threaded |
| Mount Hole ID 4 | M10x1.25 |
| Mount Hole 4 Type | Threaded |
| Mounting Ear Thickness | 15mm |
| Mounting Ear 2 Thickness | 15mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal Size | M8-1.25 |
| Terminal ID 2 | Lin |
| Terminal 2 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 55mm |
| Pulley Type | Serpentine |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Hyundai | Auto and Light Truck | XG300 | 2001 | |
| Hyundai | Auto and Light Truck | XG350 | 2002 |
Replaces These Part Numbers
| Hyundai | 37300-2SGD1 |
| Lester | 11987 |
| Valeo | 2723062 |
Customer Reviews
WARNING: California’s Proposition 65