
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Item Number: 400-40204
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Volt | 12 |
| Amps | 130 |
| Regulator Clock | 0.166666666666667 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 10.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | M10x1.25 |
| Mount Hole 2 Type | Threaded |
| Mount Hole ID 3 | 10.500mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | M10x1.25 |
| Mount Hole 4 Type | Threaded |
| Mounting Ear Thickness | 0.787" |
| Mounting Ear Thickness | 20mm |
| Mounting Ear 2 Thickness | 0.906" |
| Mounting Ear 2 Thickness | 23mm |
| Mounting Ear 3 Thickness | 0.906" |
| Mounting Ear 3 Thickness | 23mm |
| Mounting Ear 4 Thickness | 0.906" |
| Mounting Ear 4 Thickness | 23mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | C |
| Terminal 3 Size | Spade |
| Terminal ID 4 | L |
| Terminal 4 Size | Spade |
| Terminal ID 5 | FR |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.165" |
| Groove OD | 55mm |
| Pulley Type | Decoupler |
| Pulley Outer Diameter | 2.215" |
| Pulley Outer Diameter | 56.250mm |
Applications List
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Hyundai | Auto and Light Truck | SANTA FE SPORT | 2013 | 2.0L |
| Hyundai | Auto and Light Truck | SANTA FE SPORT | 2013 | 2.4L |
| Hyundai | Auto and Light Truck | SANTA FE SPORT | 2014 | 2.0L |
| Hyundai | Auto and Light Truck | SANTA FE SPORT | 2014 | 2.4L |
| Hyundai | Auto and Light Truck | SANTA FE SPORT | 2015 | 2.0L |
| Hyundai | Auto and Light Truck | SANTA FE SPORT | 2015 | 2.4L |
| Hyundai | Auto and Light Truck | SANTA FE SPORT | 2016 | 2.0L |
| Hyundai | Auto and Light Truck | SANTA FE SPORT | 2016 | 2.4L |
| Kia | Auto and Light Truck | OPTIMA | 2014 | 2.0L |
| Kia | Auto and Light Truck | OPTIMA | 2015 | 2.0L |
| Kia | Auto and Light Truck | SORENTO | 2012 | 2.4L |
| Kia | Auto and Light Truck | SORENTO | 2013 | 2.4L |
| Kia | Auto and Light Truck | SORENTO | 2014 | 2.4L |
| Kia | Auto and Light Truck | SORENTO | 2015 | 2.4L |
Replaces These Part Numbers
| Arrowhead | AVA0145 |
| Bosch | AL4093X |
| Delco | AR134559 |
| Hyundai | 37300-2G800, 37300-2G850 |
| J&N Electrical Products | 400-40180 |
| Lester | 11606 |
| Valeo | 2612490B, FG15S059, FG15S060 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |