
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-40162
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part | |
| Description | Alternator | |
| Amps | 90 | |
| Fan Location | Internal | |
| Mount Hole 1 Type | Threaded | |
| Mount Hole 2 Type | Unthreaded | |
| Mount Hole 3 Type | Unthreaded | |
| Mount Hole ID 1 | M8x1.25 | |
| Mount Hole ID 3 | 8.700mm | |
| Mounting Ear 2 Thickness | 0.524" | |
| Mounting Ear 2 Thickness | 13.300mm | |
| Mounting Ear 3 Thickness | 0.634" | |
| Mounting Ear 3 Thickness | 16.100mm | |
| Mounting Ear Thickness | 0.516" | |
| Mounting Ear Thickness | 13.100mm | |
| Number of Grooves | 1 | |
| Polarity | Negative | |
| Pulley Outer Diameter | 2.717" | |
| Pulley Outer Diameter | 69mm | |
| Pulley Type | Solid | |
| Regulator Clock | 0.479166666666667 | |
| Regulator Location | Internal | |
| Rotation Direction | Clockwise | |
| Terminal 2 Size | M8x1.25 | |
| Terminal 3 Size | Spade | |
| Terminal 4 Size | Spade | |
| Terminal ID 2 | B+ | |
| Terminal ID 3 | N/C | |
| Terminal ID 4 | L | |
| Volt | 12 |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Polaris | Brutus HD 900 | 2013 | 900 | |
| Polaris | Brutus HD 900 | 2014 | 900 |
Replaces These Part Numbers
| Arrowhead | AVA0180, V600280 |
| J&N Electrical Products | 400-40162 |
| Polaris | 4013427 |
| Valeo | 600280, A000V611085 |
Customer Reviews
WARNING: California’s Proposition 65