
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52505
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 14027 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 220 |
| Regulator Clock | 7:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 11.900mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | M10-1.5 |
| Mount Hole 2 Type | Threaded |
| Mount Hole ID 3 | 11.100mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | M10-1.5 |
| Mount Hole 4 Type | Threaded |
| Mounting Ear Thickness | 0.543" |
| Mounting Ear Thickness | 13.800mm |
| Mounting Ear 2 Thickness | 0.748" |
| Mounting Ear 2 Thickness | 19mm |
| Mounting Ear 3 Thickness | 0.543" |
| Mounting Ear 3 Thickness | 13.800mm |
| Mounting Ear 4 Thickness | 0.748" |
| Mounting Ear 4 Thickness | 19mm |
| Fan Location | Internal |
| Regulator Location | External |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8-1.25 |
| Terminal ID 3 | F1 |
| Terminal 3 Size | Spade |
| Terminal ID 4 | S |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.063" |
| Groove OD | 52.400mm |
| Pulley Type | Clutch |
| Pulley Outer Diameter | 2.362" |
| Pulley Outer Diameter | 60mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| RAM | Auto and Light Truck | 1500 | 2019 | 5.7L V8 |
| RAM | Auto and Light Truck | 1500 | 2020 | 5.7L V8 |
| RAM | Auto and Light Truck | 1500 | 2021 | 5.7L V8 |
| RAM | Auto and Light Truck | 1500 | 2022 | 5.7L V8 |
| RAM | Auto and Light Truck | 1500 | 2023 | 5.7L V8 |
| RAM | Auto and Light Truck | 1500 | 2014 | 700cc, 5.7L V8 |
| RAM | Auto and Light Truck | 1500 | 2015 | 700cc, 5.7L V8 |
| RAM | Auto and Light Truck | 2500 | 2019 | 6.4L V8 |
| RAM | Auto and Light Truck | 2500 | 2020 | 6.4L V8 |
| RAM | Auto and Light Truck | 2500 | 2021 | 6.4L V8 |
| RAM | Auto and Light Truck | 2500 | 2022 | 6.4L V8 |
| RAM | Auto and Light Truck | 2500 | 2023 | 6.4L V8 |
| RAM | Auto and Light Truck | 2500 | 2014 | 6400cc, 6.4L V8, Gas |
| RAM | Auto and Light Truck | 2500 | 2015 | 6400cc, 6.4L V8, Gas |
| RAM | Auto and Light Truck | 2500 | 2016 | 6400cc, 6.4L V8, Gas |
| RAM | Auto and Light Truck | 2500 | 2017 | 6400cc, 6.4L V8, Gas |
| RAM | Auto and Light Truck | 3500 | 2019 | 6.4L V8 |
| RAM | Auto and Light Truck | 3500 | 2020 | 6.4L V8 |
| RAM | Auto and Light Truck | 3500 | 2021 | 6.4L V8 |
| RAM | Auto and Light Truck | 3500 | 2022 | 6.4L V8 |
| RAM | Auto and Light Truck | 3500 | 2023 | 6.4L V8 |
| RAM | Auto and Light Truck | 3500 | 2020 | 6.7L L6 |
| RAM | Auto and Light Truck | 3500 | 2014 | 6400cc, 6.4L V8, Gas |
| RAM | Auto and Light Truck | 3500 | 2015 | 6400cc, 6.4L V8, Gas |
| RAM | Auto and Light Truck | 3500 | 2016 | 6400cc, 6.4L V8, Gas |
| RAM | Auto and Light Truck | 3500 | 2017 | 6400cc, 6.4L V8, Gas |
| RAM | Auto and Light Truck | 4500 | 2014 | 400cc, 6.4L V8 |
| RAM | Auto and Light Truck | 4500 | 2015 | 400cc, 6.4L V8 |
| RAM | Auto and Light Truck | 4500 | 2016 | 400cc, 6.4L V8 |
| RAM | Auto and Light Truck | 4500 | 2017 | 400cc, 6.4L V8 |
| RAM | Auto and Light Truck | 4500 | 2018 | 6.4L V8 |
| RAM | Auto and Light Truck | 4500 | 2019 | 6.4L V8 |
| RAM | Auto and Light Truck | 4500 | 2020 | 6.4L V8 |
| RAM | Auto and Light Truck | 4500 | 2021 | 6.4L V8 |
| RAM | Auto and Light Truck | 4500 | 2022 | 6.4L V8 |
| RAM | Auto and Light Truck | 5500 | 2014 | 400cc, 6.4L V8 |
| RAM | Auto and Light Truck | 5500 | 2015 | 400cc, 6.4L V8 |
| RAM | Auto and Light Truck | 5500 | 2016 | 400cc, 6.4L V8 |
| RAM | Auto and Light Truck | 5500 | 2017 | 400cc, 6.4L V8 |
| RAM | Auto and Light Truck | 5500 | 2018 | 6.4L V8 |
| RAM | Auto and Light Truck | 5500 | 2019 | 6.4L V8 |
| RAM | Auto and Light Truck | 5500 | 2020 | 6.4L V8 |
| RAM | Auto and Light Truck | 5500 | 2021 | 6.4L V8 |
| RAM | Auto and Light Truck | 5500 | 2022 | 6.4L V8 |
| RAM | Auto and Light Truck | 1500 PICKUP | 2016 | 5.7L V8 |
| RAM | Auto and Light Truck | 1500 PICKUP | 2017 | 5.7L V8 |
| RAM | Auto and Light Truck | 1500 PICKUP | 2018 | 5.7L V8 |
| RAM | Auto and Light Truck | 2500 PICKUP | 2018 | 6.4L V8 |
Replaces These Part Numbers
| Chrysler Motors | 56029644AA, 56029644AB |
| Denso | 421000-7130, 421000-7131 |
| Lester | 14027 |
Customer Reviews
WARNING: California’s Proposition 65