
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52423
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 14486 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 125 |
| Regulator Clock | 12:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | M10x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M10x1.25 |
| Mount Hole 3 Type | Threaded |
| Mounting Ear Thickness | 0.866" |
| Mounting Ear Thickness | 22mm |
| Mounting Ear 2 Thickness | 0.630" |
| Mounting Ear 2 Thickness | 16mm |
| Mounting Ear 3 Thickness | 0.906" |
| Mounting Ear 3 Thickness | 23mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M6x1.00 |
| Terminal ID 3 | IG |
| Terminal 3 Size | Spade |
| Terminal ID 4 | S |
| Terminal 4 Size | Spade |
| Terminal ID 5 | L |
| Terminal 5 Size | Spade |
| Terminal ID 6 | FR |
| Terminal 6 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.165" |
| Groove OD | 55mm |
| Pulley Type | Decoupler |
| Pulley Outer Diameter | 2.386" |
| Pulley Outer Diameter | 60.600mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Toyota | Auto and Light Truck | Camry | 2015 | 2.5L |
| Toyota | Auto and Light Truck | Camry | 2016 | 2.5L |
| Toyota | Auto and Light Truck | Camry | 2017 | 2.5L |
| Toyota | Auto and Light Truck | RAV4 | 2013 | 2.5L |
| Toyota | Auto and Light Truck | RAV4 | 2014 | 2.5L |
| Toyota | Auto and Light Truck | RAV4 | 2015 | 2.5L |
| Toyota | Auto and Light Truck | RAV4 | 2016 | 2.5L |
| Toyota | Auto and Light Truck | RAV4 | 2017 | 2.5L |
| Toyota | Auto and Light Truck | RAV4 | 2018 | 2.5L |
| Toyota | Auto and Light Truck | RAV4 | 2013 | 2494cc, AWD, 2.5L L4 |
| Toyota | Auto and Light Truck | RAV4 | 2014 | 2494cc, AWD, 2.5L L4 |
| Toyota | Auto and Light Truck | RAV4 | 2015 | 2494cc, AWD, 2.5L L4 |
| Toyota | Auto and Light Truck | RAV4 | 2013 | 2494cc, AWD, 2.5L L4 2AR-FE, Gas |
| Toyota | Auto and Light Truck | RAV4 | 2013 | 2494cc, FWD, 2.5L L4 |
| Toyota | Auto and Light Truck | RAV4 | 2014 | 2494cc, FWD, 2.5L L4 |
Replaces These Part Numbers
| Arrowhead | AND0611, VND0611 |
| Bosch | 0-986-CR6-271, 0-986-UR6-271, AL3382X |
| Denso | 104211-3161, 104211-3164, 104211-3541, 210-0824, 210-0855, 210-0875 |
| J&N Electrical Products | 400-52423, 400-52423R |
| Lester | 14486 |
| Toyota | 27060-0V170, 27060-36080 |
Customer Reviews
WARNING: California’s Proposition 65