
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 25-9008
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | CVT Belt |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Polaris | ATV/UTV | ACE 325 | 2014 | |
| Polaris | ATV/UTV | ACE 325 | 2015 | |
| Polaris | ATV/UTV | ACE 325 | 2016 | |
| Polaris | ATV/UTV | ACE 325 [Euro] | 2015 | |
| Polaris | ATV/UTV | ACE 325 HD | 2015 | |
| Polaris | ATV/UTV | ACE 570 [Euro] | 2015 | |
| Polaris | ATV/UTV | ACE 570 [Euro] | 2016 | |
| Polaris | ATV/UTV | ACE 570 [Euro] | 2017 | |
| Polaris | ATV/UTV | ACE 570 [MD] | 2016 | |
| Polaris | ATV/UTV | ACE 570 HD | 2015 | |
| Polaris | ATV/UTV | ACE 570 HD | 2016 | |
| Polaris | ATV/UTV | ACE 570 HD | 2017 | |
| Polaris | ATV/UTV | ACE 900 EPS | 2016 | |
| Polaris | ATV/UTV | ACE 900 EPS XC | 2017 | |
| Polaris | ATV/UTV | ACE 900 EPS XC | 2018 | |
| Polaris | ATV/UTV | ACE 900 EPS XC | 2019 | |
| Polaris | ATV/UTV | General 1000 EPS | 2016 | |
| Polaris | ATV/UTV | General 1000 EPS | 2017 | |
| Polaris | ATV/UTV | General 1000 EPS | 2018 | |
| Polaris | ATV/UTV | General 1000 EPS | 2019 | |
| Polaris | ATV/UTV | General 1000 EPS Deluxe | 2020 | |
| Polaris | ATV/UTV | General 1000 EPS Deluxe | 2021 | |
| Polaris | ATV/UTV | General 1000 EPS Deluxe | 2022 | |
| Polaris | ATV/UTV | General 1000 EPS DLX | 2018 | |
| Polaris | ATV/UTV | General 1000 EPS DLX | 2019 | |
| Polaris | ATV/UTV | General 1000 EPS Premium | 2018 | |
| Polaris | ATV/UTV | General 1000 EPS Premium | 2019 | |
| Polaris | ATV/UTV | General 1000 EPS Premium | 2020 | |
| Polaris | ATV/UTV | General 1000 EPS Premium | 2021 | |
| Polaris | ATV/UTV | General 1000 EPS Premium | 2022 | |
| Polaris | ATV/UTV | General 1000 EPS Sport | 2020 | |
| Polaris | ATV/UTV | General 1000 EPS Sport | 2021 | |
| Polaris | ATV/UTV | General 1000 EPS Sport | 2022 | |
| Polaris | ATV/UTV | General 1000 EPS Sport | 2023 | |
| Polaris | ATV/UTV | General 4 1000 EPS | 2017 | |
| Polaris | ATV/UTV | General 4 1000 EPS | 2018 | |
| Polaris | ATV/UTV | General 4 1000 EPS | 2019 | |
| Polaris | ATV/UTV | General 4 1000 EPS | 2020 | |
| Polaris | ATV/UTV | General 4 1000 EPS Deluxe | 2021 | |
| Polaris | ATV/UTV | General 4 1000 EPS Deluxe | 2022 | |
| Polaris | ATV/UTV | General 4 1000 EPS Premium | 2021 | |
| Polaris | ATV/UTV | General 4 1000 EPS Premium | 2022 | |
| Polaris | ATV/UTV | General XP 1000 EPS | 2020 | |
| Polaris | ATV/UTV | General XP 1000 EPS Deluxe | 2021 | |
| Polaris | ATV/UTV | General XP 1000 EPS Deluxe | 2022 | |
| Polaris | ATV/UTV | General XP 1000 EPS Factory Custom Edition | 2021 | |
| Polaris | ATV/UTV | General XP 4 1000 EPS Deluxe | 2020 | |
| Polaris | ATV/UTV | General XP 4 1000 EPS Deluxe | 2021 | |
| Polaris | ATV/UTV | General XP 4 1000 EPS Deluxe | 2022 | |
| Polaris | ATV/UTV | General XP 4 1000 EPS Factory Custom Edition | 2021 | |
| Polaris | ATV/UTV | Ranger 900 4x4 Crew | 2014 | |
| Polaris | ATV/UTV | Ranger 900 4x4 Crew | 2015 | |
| Polaris | ATV/UTV | Ranger 900 4x4 Crew | 2016 | |
| Polaris | ATV/UTV | Ranger 900 4x4 Crew | 2017 | |
| Polaris | ATV/UTV | Ranger 900 4x4 Crew | 2019 | |
| Polaris | ATV/UTV | Ranger 900 Crew EPS | 2014 | |
| Polaris | ATV/UTV | Ranger 900 Crew EPS | 2015 | |
| Polaris | ATV/UTV | Ranger 900 Crew EPS | 2016 | |
| Polaris | ATV/UTV | Ranger 900 Crew EPS | 2017 | |
| Polaris | ATV/UTV | Ranger 900 Crew EPS | 2019 | |
| Polaris | ATV/UTV | Ranger 900 XP | 2013 | |
| Polaris | ATV/UTV | Ranger 900 XP | 2014 | |
| Polaris | ATV/UTV | Ranger 900 XP | 2015 | |
| Polaris | ATV/UTV | Ranger 900 XP | 2016 | |
| Polaris | ATV/UTV | Ranger 900 XP | 2017 | |
| Polaris | ATV/UTV | Ranger 900 XP | 2018 | |
| Polaris | ATV/UTV | Ranger 900 XP | 2019 | |
| Polaris | ATV/UTV | Ranger 900 XP [Euro] | 2015 | |
| Polaris | ATV/UTV | Ranger 900 XP [Euro] | 2016 | |
| Polaris | ATV/UTV | Ranger 900 XP Crew | 2018 | |
| Polaris | ATV/UTV | Ranger 900 XP EPS | 2018 | |
| Polaris | ATV/UTV | Ranger 900 XP EPS | 2019 | |
| Polaris | ATV/UTV | Ranger 900 XP High Lifter | 2016 | |
| Polaris | ATV/UTV | Ranger XP 1000 | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 Crew | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 Crew EPS | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 Crew EPS High Lifter Edition | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 Crew EPS Northstar HVAC | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 Crew Hunter | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 EPS | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 EPS High Lifter Edition | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 EPS Northstar HVAC | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 EPS Premium | 2022 | |
| Polaris | ATV/UTV | Ranger XP 1000 Hunter | 2017 | |
| Polaris | ATV/UTV | Ranger XP 1000 Ranch | 2017 | |
| Polaris | ATV/UTV | RZR 1000 60 Inch | 2016 | |
| Polaris | ATV/UTV | RZR 1000 60 Inch | 2017 | |
| Polaris | ATV/UTV | RZR 1000 60 Inch | 2018 | |
| Polaris | ATV/UTV | RZR 1000 60 Inch | 2019 | |
| Polaris | ATV/UTV | RZR 1000 60 Inch | 2020 | |
| Polaris | ATV/UTV | RZR 1000 60 Inch | 2021 | |
| Polaris | ATV/UTV | RZR 1000 Trail S Premium | 2021 | |
| Polaris | ATV/UTV | RZR 1000 Trail S Premium | 2022 | |
| Polaris | ATV/UTV | RZR 1000 Trail S Premium | 2023 | |
| Polaris | ATV/UTV | RZR 1000 Trail S Ultimate | 2021 | |
| Polaris | ATV/UTV | RZR 1000 Trail S Ultimate | 2022 | |
| Polaris | ATV/UTV | RZR 4 900 | 2014 | |
| Polaris | ATV/UTV | RZR 4 900 | 2015 | |
| Polaris | ATV/UTV | RZR 4 900 | 2016 | |
| Polaris | ATV/UTV | RZR 4 900 | 2017 | |
| Polaris | ATV/UTV | RZR 4 900 | 2018 | |
| Polaris | ATV/UTV | RZR 4 900 XP | 2012 | |
| Polaris | ATV/UTV | RZR 4 900 XP | 2013 | |
| Polaris | ATV/UTV | RZR 4 900 XP Jagged X | 2013 | |
| Polaris | ATV/UTV | RZR 900 50 Inch | 2015 | |
| Polaris | ATV/UTV | RZR 900 50 Inch | 2016 | |
| Polaris | ATV/UTV | RZR 900 50 Inch | 2017 | |
| Polaris | ATV/UTV | RZR 900 50 Inch | 2018 | |
| Polaris | ATV/UTV | RZR 900 50 Inch | 2019 | |
| Polaris | ATV/UTV | RZR 900 50 Inch | 2020 | |
| Polaris | ATV/UTV | RZR 900 50 Inch [MD] | 2017 | |
| Polaris | ATV/UTV | RZR 900 50 Inch EPS | 2018 | |
| Polaris | ATV/UTV | RZR 900 50 Inch EPS | 2019 | |
| Polaris | ATV/UTV | RZR 900 50 Inch EPS | 2020 | |
| Polaris | ATV/UTV | RZR 900 60 Inch | 2015 | |
| Polaris | ATV/UTV | RZR 900 60 Inch | 2016 | |
| Polaris | ATV/UTV | RZR 900 60 Inch | 2017 | |
| Polaris | ATV/UTV | RZR 900 60 Inch | 2018 | |
| Polaris | ATV/UTV | RZR 900 60 Inch | 2019 | |
| Polaris | ATV/UTV | RZR 900 S 60 Inch | 2020 | |
| Polaris | ATV/UTV | RZR 900 Trail Premium | 2021 | |
| Polaris | ATV/UTV | RZR 900 Trail Premium | 2022 | |
| Polaris | ATV/UTV | RZR 900 Trail Premium | 2023 | |
| Polaris | ATV/UTV | RZR 900 Trail S Sport | 2021 | |
| Polaris | ATV/UTV | RZR 900 Trail S Sport | 2022 | |
| Polaris | ATV/UTV | RZR 900 Trail S Sport | 2023 | |
| Polaris | ATV/UTV | RZR 900 Trail Sport | 2021 | |
| Polaris | ATV/UTV | RZR 900 Trail Sport | 2022 | |
| Polaris | ATV/UTV | RZR 900 Trail Ultimate | 2021 | |
| Polaris | ATV/UTV | RZR 900 Trail Ultimate | 2022 | |
| Polaris | ATV/UTV | RZR 900 XP | 2011 | |
| Polaris | ATV/UTV | RZR 900 XP | 2012 | |
| Polaris | ATV/UTV | RZR 900 XP | 2013 | |
| Polaris | ATV/UTV | RZR 900 XP | 2014 | |
| Polaris | ATV/UTV | RZR S4 1000 | 2019 | |
| Polaris | ATV/UTV | RZR S4 1000 | 2020 | |
| Polaris | ATV/UTV | RZR XP 1000 | 2014 | |
| Polaris | ATV/UTV | RZR XP 1000 | 2015 | |
| Polaris | ATV/UTV | RZR XP 1000 | 2017 | |
| Polaris | ATV/UTV | RZR XP 1000 | 2018 | |
| Polaris | ATV/UTV | RZR XP 1000 | 2019 | |
| Polaris | ATV/UTV | RZR XP 1000 | 2020 | |
| Polaris | ATV/UTV | RZR XP 1000 | 2021 | |
| Polaris | ATV/UTV | RZR XP 1000 | 2022 | |
| Polaris | ATV/UTV | RZR XP 1000 [INTL] | 2015 | |
| Polaris | ATV/UTV | RZR XP 1000 Dynamix | 2019 | |
| Polaris | ATV/UTV | RZR XP 1000 High Lifter | 2015 | |
| Polaris | ATV/UTV | RZR XP 1000 High Lifter | 2016 | |
| Polaris | ATV/UTV | RZR XP 1000 High Lifter | 2017 | |
| Polaris | ATV/UTV | RZR XP 1000 High Lifter | 2018 | |
| Polaris | ATV/UTV | RZR XP 1000 High Lifter | 2019 | |
| Polaris | ATV/UTV | RZR XP 1000 High Lifter | 2020 | |
| Polaris | ATV/UTV | RZR XP 1000 High Lifter | 2021 | |
| Polaris | ATV/UTV | RZR XP 1000 High Lifter | 2022 | |
| Polaris | ATV/UTV | RZR XP 1000 LE | 2020 | |
| Polaris | ATV/UTV | RZR XP 1000 Premium | 2020 | |
| Polaris | ATV/UTV | RZR XP 1000 Premium | 2021 | |
| Polaris | ATV/UTV | RZR XP 1000 Premium | 2022 | |
| Polaris | ATV/UTV | RZR XP 1000 Premium | 2023 | |
| Polaris | ATV/UTV | RZR XP 1000 Ride Command | 2017 | |
| Polaris | ATV/UTV | RZR XP 1000 Ride Command | 2018 | |
| Polaris | ATV/UTV | RZR XP 1000 Ride Command | 2019 | |
| Polaris | ATV/UTV | RZR XP 1000 Sport | 2023 | |
| Polaris | ATV/UTV | RZR XP 1000 Trails & Rocks | 2017 | |
| Polaris | ATV/UTV | RZR XP 1000 Trails & Rocks | 2018 | |
| Polaris | ATV/UTV | RZR XP 1000 Trails & Rocks | 2019 | |
| Polaris | ATV/UTV | RZR XP 1000 Trails & Rocks | 2020 | |
| Polaris | ATV/UTV | RZR XP 1000 Trails & Rocks | 2021 | |
| Polaris | ATV/UTV | RZR XP 1000 Trails & Rocks | 2022 | |
| Polaris | ATV/UTV | RZR XP 4 1000 | 2015 | |
| Polaris | ATV/UTV | RZR XP 4 1000 | 2016 | |
| Polaris | ATV/UTV | RZR XP 4 1000 | 2017 | |
| Polaris | ATV/UTV | RZR XP 4 1000 | 2018 | |
| Polaris | ATV/UTV | RZR XP 4 1000 | 2019 | |
| Polaris | ATV/UTV | RZR XP 4 1000 | 2020 | |
| Polaris | ATV/UTV | RZR XP 4 1000 | 2021 | |
| Polaris | ATV/UTV | RZR XP 4 1000 | 2022 | |
| Polaris | ATV/UTV | RZR XP 4 1000 Dynamix | 2019 | |
| Polaris | ATV/UTV | RZR XP 4 1000 High Lifter | 2017 | |
| Polaris | ATV/UTV | RZR XP 4 1000 High Lifter | 2018 | |
| Polaris | ATV/UTV | RZR XP 4 1000 High Lifter | 2019 | |
| Polaris | ATV/UTV | RZR XP 4 1000 High Lifter | 2020 | |
| Polaris | ATV/UTV | RZR XP 4 1000 High Lifter | 2021 | |
| Polaris | ATV/UTV | RZR XP 4 1000 High Lifter | 2022 | |
| Polaris | ATV/UTV | RZR XP 4 1000 Premium | 2021 | |
| Polaris | ATV/UTV | RZR XP 4 1000 Premium | 2022 | |
| Polaris | ATV/UTV | RZR XP 4 1000 Premium | 2023 | |
| Polaris | ATV/UTV | RZR XP 4 1000 Ride Command | 2018 | |
| Polaris | ATV/UTV | RZR XP 4 1000 Ride Command | 2019 | |
| Polaris | ATV/UTV | RZR XP 4 1000 Sport | 2023 | |
| Polaris | ATV/UTV | Sportsman 325 ETX [MD] | 2015 |
Replaces These Part Numbers
Customer Reviews
WARNING: California’s Proposition 65