
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: MAH-MS641
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Product Type | Starter |
| Condition | New |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Family | Letrika/MAHLE AZE45 |
| Gear OD | 1.327" |
| Gear OD | 33.700mm |
| HP | 4.291 |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 1 | 11mm |
| Number of Teeth | 9 |
| Power | 3.200 kw |
| Rotation Direction | Clockwise |
| Volt | 12 |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| ABG | A | F3L912 | ||
| ABG | Alexander 126 | F2L912 | ||
| ABG | Alexander 126H | F2L912 | ||
| ABG | Alexander 128 | F2L912 | ||
| ABG | BV590 | F4L912 | ||
| ABG | MAW172 | F4L912 | ||
| ABG | MAW173 | F4L912 | ||
| ABG | Puma 168 | F3L912 | ||
| ABG | Puma 177 | F6L912 | ||
| ABG | Puma 178 | F6L912 | ||
| ABG | S | F4L912 | ||
| ABG | Titan 125-VB 30 | BF4M2011 | ||
| ABG | Titan 2820-VB 30 | BF4M2011 | ||
| ABG | Titan 300 | F6L912 | ||
| ABG | V | F6L912 | ||
| ABG | VAS512 | F3L912 | ||
| ABG | VS | F6L912 | ||
| ABG | WZ172 | F4L912 | ||
| Atlas Copco | VSS125 | F3L912 | ||
| Bobcat | 442 | Diesel | ||
| Claas | Consul | F4L912 | ||
| Claas | Corsar | F4L912 | ||
| Claas | Cosmos | F4L912 | ||
| Claas | Europa | F4L912 | ||
| Claas | Mercator | F4L912 | ||
| Claas | Mercator 50 | F4L912 | ||
| Claas | Mercator 60 | F6L912 | ||
| Claas | Mercator 70 | F6L912 | ||
| Claas | Mercator 75R | F6L912 | ||
| Claas | Mercur | F4L912 | ||
| Claas | Senator | F6L912 | ||
| Deutz | 6240 | 3-172, Diesel | ||
| Deutz | 6250 | 3-172, Diesel | ||
| Deutz | 7110 | |||
| Deutz | 7120 | |||
| Deutz | 7145 | |||
| Deutz | D13006 | |||
| Deutz | D4006 | |||
| Deutz | D4506 | |||
| Deutz | D5006 | |||
| Deutz | D5206 | |||
| Deutz | D5506 | |||
| Deutz | D6006 | |||
| Deutz | D6206 | |||
| Deutz | D6260 | |||
| Deutz | D6507 | |||
| Deutz | D6806 | |||
| Deutz | D7006 | |||
| Deutz | D7007 | |||
| Deutz | D7206 | |||
| Deutz | D7807 | |||
| Deutz | DX110 | |||
| Deutz | DX85 | |||
| Deutz | DX90 | |||
| Deutz | Intrac 2002 | |||
| Deutz | Intrac 2003 | F4L912H, Diesel | ||
| Deutz | Intrac 2004 | 3.8L F4L912, Diesel | ||
| Deutz | M980 | |||
| Ford/New Holland | L775D | 2.8L F3L912 | ||
| Ford/New Holland | L781 | 2.8L F3L912 | ||
| Fuchs | 400 | F3L912 | ||
| Fuchs | 500 | F4L912 | ||
| Fuchs | 701 | F3L912 | ||
| Fuchs | 702 | F3L912 | ||
| Fuchs | 703 | F4L912 | ||
| Gehl | 4640 | F3M2011 | ||
| Gehl | 6640 Turbo | BF4M2011F | ||
| Ingersoll Rand | ZX75 | Diesel | ||
| International | 3944 Yumbo | 1973 | F4L912, Diesel | |
| International | 3944 Yumbo | 1974 | F4L912, Diesel | |
| International | 3944 Yumbo | 1975 | F4L912, Diesel | |
| International | 3944 Yumbo | 1976 | F4L912, Diesel | |
| International | 3944 Yumbo | 1977 | F4L912, Diesel | |
| International | 3944 Yumbo | 1978 | F4L912, Diesel | |
| International | 3944 Yumbo | 1979 | F4L912, Diesel | |
| International | 3944 Yumbo | 1980 | F4L912, Diesel | |
| International | 3944 Yumbo | 1981 | F4L912, Diesel | |
| International | 3945 Yumbo | 1973 | F4L912, Diesel | |
| International | 3945 Yumbo | 1974 | F4L912, Diesel | |
| International | 3945 Yumbo | 1975 | F4L912, Diesel | |
| International | 3945 Yumbo | 1976 | F4L912, Diesel | |
| International | 3945 Yumbo | 1977 | F4L912, Diesel | |
| International | 3945 Yumbo | 1978 | F4L912, Diesel | |
| International | 3945 Yumbo | 1979 | F4L912, Diesel | |
| International | 3945 Yumbo | 1980 | F4L912, Diesel | |
| International | 3945 Yumbo | 1981 | F4L912, Diesel | |
| International | 3960 Yumbo | 1973 | F6L912, Diesel | |
| International | 3960 Yumbo | 1974 | F6L912, Diesel | |
| International | 3960 Yumbo | 1975 | F6L912, Diesel | |
| International | 3960 Yumbo | 1976 | F6L912, Diesel | |
| International | 3960 Yumbo | 1977 | F6L912, Diesel | |
| International | 3960 Yumbo | 1978 | F6L912, Diesel | |
| International | 3960 Yumbo | 1979 | F6L912, Diesel | |
| International | 3960 Yumbo | 1980 | F6L912, Diesel | |
| International | 3960 Yumbo | 1981 | F6L912, Diesel | |
| International | 3961 Yumbo | 1973 | F6L912, Diesel | |
| International | 3961 Yumbo | 1974 | F6L912, Diesel | |
| International | 3961 Yumbo | 1975 | F6L912, Diesel | |
| International | 3961 Yumbo | 1976 | F6L912, Diesel | |
| International | 3961 Yumbo | 1977 | F6L912, Diesel | |
| International | 3961 Yumbo | 1978 | F6L912, Diesel | |
| International | 3961 Yumbo | 1979 | F6L912, Diesel | |
| International | 3961 Yumbo | 1980 | F6L912, Diesel | |
| International | 3961 Yumbo | 1981 | F6L912, Diesel | |
| Iveco | 75.9A | 1983 | F4L913 | |
| Iveco | 75.9A | 1984 | F4L913 | |
| Iveco | 80.9A | 1983 | F4L913 | |
| Iveco | 90.9A | 1983 | F4L913 | |
| Iveco | 90.9A | 1984 | F4L913 | |
| KHD | Truck - F3L912 Engine | 2820cc | ||
| KHD | Truck - F4L912 Engine | 3760cc | ||
| KHD | Truck - F6L912 Engine | 5640cc | ||
| Liebherr | A901B | |||
| Liebherr | A911 | 1979 | F4L912 | |
| Liebherr | A921 | 1979 | F4L912 | |
| Liebherr | R911 | 1992 | F4L912 | |
| Liebherr | R921 | 1992 | F4L912 |
Replaces These Part Numbers
| Argo Tractor | 4221711M91, 422711M91 |
| Arrowhead | B0001109369, B0001109460, B0001223016, IMI215-9, IS1073, IS1073-3.2, IS1454, MS641, SIA0013 |
| Bobcat | 5411657120, 6688189 |
| Bomag | 05714657R |
| Bosch | 0001223016, 0-001-223-016, SR9984X |
| Deutz | 01183365, 01183404, 1181751, 1182384, 1183365, 1183404, 4300006 |
| Gehl | 1181751, 138859 |
| Genie | 139709, 70376 |
| J&N Electrical Products | 410-29049 |
| KHD | 118-1751, 118-2384 |
| Lester | 18951 |
| Letrika/Iskra | 11.131.223, 11.131.458, 11.131.983, AZE4213, AZE4566, AZE6509, IS 1073, IS 1073-3.2, IS 1454, IS1073, IS1454 |
| Liebherr | 7264098 |
| Lucas Electric | LRS01755, LRS02673 |
| Mahle | 11.131.223, 11.131.458, 11.131.948, 11.131.983, AZE4213, AZE4566, AZE6509, AZE6554, IS1073, IS1073-3.2, IS1454, MS27, MS641 |
| Schaeff Inc | 5411657120, 5999991174 |
| Volvo | 2908534 |
Customer Reviews
WARNING: California’s Proposition 65