
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 410-52635
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Lester | 18910 |
| Volt | 12 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Permanent Magnet Direct Drive (PMDD) |
| Number of Teeth | 8 |
| Length | 180.800 mm |
| Length | 7.118" |
| Mount Hole ID 1 | M8x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | M8x1.25 |
| Mount Hole 2 Type | Threaded |
| Registry OD | 2.937" |
| Registry OD | 74.600mm |
| Warranty | 1 Year |
| Mounting Ear Distance 1 | 3.713" |
| Mounting Ear Distance 1 | 94.300mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arctic Cat | 3006-244, 3007-400 |
| Arrowhead | 410-52635, SND0611 |
| Denso | 228000-6830 |
| Lester | 18910 |
| Suzuki | 31100-70B22 |
Customer Reviews
WARNING: California’s Proposition 65