
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 410-48143
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Lester | 19320 |
| Volt | 24 |
| Power | 5.500 kw |
| HP | 7.376 |
| Condition | New |
| Quality Type | Standard |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number of Teeth | 13 |
| Gear OD | 1.811" |
| Gear OD | 46mm |
| Length | 10.394" |
| Length | 264 mm |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 11mm |
| Mount Hole 3 Type | Unthreaded |
| Registry OD | 3.504" |
| Registry OD | 89mm |
| Housing Rotatable | FALSE |
| Warranty | 1 Year |
| M10-1.25 B+ & Motor Terminals @M4-0.7 Threaded S Terminal on Control Relay | |
| Mounting Ear Distance 1 | 3.512" |
| Mounting Ear Distance 1 | 89.200mm |
| Mounting Ear Distance 2 | 3.512" |
| Mounting Ear Distance 2 | 89.200mm |
| Mounting Ear Distance 3 | 127mm |
| Mounting Ear Distance 3 | 5" |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arrowhead | 410-48143, SMT0377 |
| J&N Electrical Products | 410-48367 |
| JANNCO | 410-48143R |
| Leece Neville | M90R3553SE |
| Lester | 19320 |
| Lucas Electric | LRS02727 |
| Mercedes | 0061514801, 0061516801, 0071510801, A0061514801, A0061516801, A0071510801 |
| Mitsubishi | M009T64371, M009T65271, M009T66171, M9T64371, M9T65271, M9T66171, M9T66171AM |
Customer Reviews
WARNING: California’s Proposition 65