
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 410-58033
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Lester | 19982, 19991 |
| Critical Note | Pinion Resting Height 40mm |
| Volt | 24 |
| Power | 4.500 kw |
| HP | 6.035 |
| Condition | New |
| Quality Type | Premium |
| Rotation Direction | Clockwise |
| Electric Starter Type | Offset Gear Reduction (OSGR) |
| Number of Teeth | 11 |
| Gear OD | 1.579" |
| Gear OD | 40.100mm |
| Mount Hole ID 1 | 13mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 13mm |
| Mount Hole 3 Type | Unthreaded |
| Warranty | 1 Year |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arrowhead | 410-58033, SMT0447 |
| Daewoo | 300516-00041A |
| Delco | 8200777 |
| Doosan | 65.26201-7076, 65.26201-7076A, 65.26201-7076B, 65.26201-7076C, 65.26201-7076D |
| J&N Electrical Products | 410-58101 |
| Lester | 19982, 19991 |
Customer Reviews
WARNING: California’s Proposition 65