
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: LNP-8AR2018LP
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Lester | 7344, 7375, 8615 |
| Family | Leece Neville 8AL/8AR |
| Volt | 12 |
| Amps | 65 |
| Condition | New |
| Regulator Clock | 12:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 5/16-18 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | 5/16-18 |
| Mount Hole 2 Type | Threaded |
| Mount Hole ID 3 | 5/16-18 |
| Mount Hole 3 Type | Threaded |
| Mount Hole ID 4 | 13mm |
| Mount Hole 4 Type | Unthreaded |
| Mounting Ear Thickness | 0.441" |
| Mounting Ear Thickness | 11.200mm |
| Mounting Ear 2 Thickness | 0.441" |
| Mounting Ear 2 Thickness | 11.200mm |
| Mounting Ear 3 Thickness | 0.441" |
| Mounting Ear 3 Thickness | 11.200mm |
| Mounting Ear 4 Thickness | 1.075" |
| Mounting Ear 4 Thickness | 27.300mm |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | 1/4-20 |
| Terminal ID 3 | D+ |
| Terminal 3 Size | 10-24 |
| Terminal ID 4 | IGN |
| Terminal 4 Size | Spade |
| Terminal ID 5 | D+ |
| Terminal 5 Size | 10-24 |
| Terminal ID 6 | B- |
| Terminal 6 Size | 10-24 |
| Polarity | Negative |
| Shaft Pulley OD | 0.625" |
| Shaft Pulley OD | 15.870mm |
| Shaft | 5/8-18 |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Allis Chalmers | 71004406 |
| Arrowhead | AMO0011, AMO0094, PL110-647, PL110-683 |
| Carrier Transicold | 30-00349-01, 30-00363-00, 300036300140954, 30-00363-00R, 30-00363-00RM, 30-00363-01, 30-00363-04, 30-50307, 30-50307-00 |
| CaseIH | ZLN110647 |
| Clark Equipment | M1938410 |
| J&N Electrical Products | 400-16058, 400-16103, 400-16105, 400-16155, 400-16165 |
| Leece Neville | 110-108, 110-11, 110-120, 110-122, 110-123, 110-140, 110-142, 110-152, 110-153, 110-162, 110-163, 110-164, 110-174, 110-192, 110-198, 110-199, 110-2, 110-26, 110-274, 110-291, 110-32, 110-33, 110-347, 110-36, 110-362, 110-365, 110-367, 110-383, 110-406, 110-52, 110-55, 110-56, 110-61, 110-647, 110-683, 110-702, 110-770, 110-9, 110-97, 12N40, 12N51A, 12N62, 8AL2020L, 8AL2021L, 8AL2024L, 8AL2027L, 8AL2030L, 8AL2033L, 8AL2044L, 8AL2045L, 8AL2053L, 8AL2060L, 8AL2105L, 8AR2018L, 8AR2067L, 8AR2070K, 8AR2070KA, 8EA2012N, 8EA2018N, 8EA2018NA, 8EA2024NAS, 8EB2008N |
| Lester | 7344, 7375, 8615 |
| Motorola | 10-274, 10-55, 10-647, 8AR2016K, 8AR2018L, 8AR2070K, 8AR2070KA, 8EA2018, 8EA2018N, 8EA2018NA, RA12N550 |
| Prestolite | 110-147, 110-274, 110-383, 110-55, 110-647, 110-683 |
| Volvo | LN 110647 |
Customer Reviews
WARNING: California’s Proposition 65