
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: BOS-0124655230
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Description | Alternator |
Volt | 24 |
Amps | 150 |
Condition | New |
Regulator Clock | 12:00 |
Rotation Direction | Clockwise |
Mount Hole ID 1 | 12.500mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole ID 2 | 10.600mm |
Mount Hole 2 Type | Unthreaded |
Mount Hole ID 3 | 12.500mm |
Mount Hole 3 Type | Unthreaded |
Mount Hole ID 4 | 10.600mm |
Mount Hole 4 Type | Unthreaded |
Mounting Ear Thickness | 3.150" |
Mounting Ear Thickness | 80mm |
Mounting Ear 2 Thickness | 3.150" |
Mounting Ear 2 Thickness | 80mm |
Mounting Ear 3 Thickness | 3.150" |
Mounting Ear 3 Thickness | 80mm |
Mounting Ear 4 Thickness | 3.150" |
Mounting Ear 4 Thickness | 80mm |
Fan Location | Internal |
Regulator Location | External |
Terminal ID 2 | B+ |
Terminal 2 Size | M8x1.25 |
Terminal ID 3 | B+ |
Terminal 3 Size | M8x1.25 |
Polarity | Negative |
Shaft Pulley OD | 0.874" |
Shaft Pulley OD | 22.200mm |
Shaft | M16x1.50 |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
Arrowhead | B0124655230 |
Bosch | 0124655099, 0124655230 |
Caterpillar | 3524700, 352470002 |
J&N Electrical Products | 400-24350 |
Perkins | 3524700 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |