
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: LNP-AVI147J3213HD
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Description | Alternator |
Family | Leece Neville AVI147 |
Volt | 24 |
Amps | 120 |
Regulator Clock | 5:00 |
J180 Hinge Length | 197.87 |
Mount Hole Id 1 | 1/2-13 |
Mount Hole 1 Type | Threaded |
Mount Hole 2 Type | Unthreaded |
Mount Hole Id 3 | 13.200mm |
Mount Hole 3 Type | Unthreaded |
Mounting Ear Thickness | 0.555" |
Mounting Ear Thickness | 14.100mm |
Mounting Ear 2 Thickness | 0.555" |
Mounting Ear 2 Thickness | 14.100mm |
Mounting Ear 3 Thickness | 0.555" |
Mounting Ear 3 Thickness | 14.100mm |
Fan Location | Internal |
Regulator Location | Internal |
Terminal Id 2 | B+ |
Terminal 2 Size | M8x1.25 |
Terminal Id 3 | B- |
Terminal 3 Size | M8x1.25 |
Polarity | Negative |
Shaft Pulley Od | 0.886" |
Shaft Pulley Od | 22.500mm |
Shaft | M16x1.50 |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
Hyster | 4029948, 501623570020 |
Leece Neville | AVI147J3113HD, AVI147J3213HD, AVI147S3013HD |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |