
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52407
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 11584 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 160 |
| Condition | Remanufactured |
| Regulator Clock | 10:00 |
| Quality Type | Standard |
| Rotation Direction | Counter Clockwise |
| Mount Hole ID 1 | 10.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 10mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.500mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | 10mm |
| Mount Hole 4 Type | Unthreaded |
| Mounting Ear Thickness | 3.484" |
| Mounting Ear Thickness | 88.500mm |
| Mounting Ear 2 Thickness | 0.512" |
| Mounting Ear 2 Thickness | 13mm |
| Mounting Ear 3 Thickness | 3.484" |
| Mounting Ear 3 Thickness | 88.500mm |
| Mounting Ear 4 Thickness | 0.512" |
| Mounting Ear 4 Thickness | 13mm |
| Fan Location | Internal |
| Regulator Location | External |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | F1 |
| Terminal 3 Size | Spade |
| Terminal ID 4 | S |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 2.071" |
| Groove OD | 52.600mm |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.358" |
| Pulley Outer Diameter | 59.900mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Jeep | Auto and Light Truck | WRANGLER | 2012 | 220cu in, 3.6L V6 |
| Jeep | Auto and Light Truck | WRANGLER | 2013 | 220cu in, 3.6L V6 |
| Jeep | Auto and Light Truck | WRANGLER | 2014 | 220cu in, 3.6L V6 |
| Jeep | Auto and Light Truck | WRANGLER | 2015 | 220cu in, 3.6L V6 |
| Jeep | Auto and Light Truck | WRANGLER | 2016 | 220cu in, 3.6L V6 |
| Jeep | Auto and Light Truck | WRANGLER | 2017 | 220cu in, 3.6L V6 |
| Jeep | Auto and Light Truck | WRANGLER | 2018 | 220cu in, 3.6L V6 |
| Jeep | Auto and Light Truck | Wrangler | 2012 | 3604cc, 3.6L V6 |
| Jeep | Auto and Light Truck | Wrangler | 2013 | 3604cc, 3.6L V6 |
| Jeep | Auto and Light Truck | Wrangler | 2014 | 3604cc, 3.6L V6 |
| Jeep | Auto and Light Truck | Wrangler | 2015 | 3604cc, 3.6L V6 |
| Jeep | Auto and Light Truck | Wrangler | 2012 | |
| Jeep | Auto and Light Truck | Wrangler | 2013 | |
| Jeep | Auto and Light Truck | Wrangler | 2014 | |
| Jeep | Auto and Light Truck | Wrangler | 2015 | |
| Jeep | Auto and Light Truck | WRANGLER JK | 2018 | 220cu in, 3.6L V6 |
Replaces These Part Numbers
| AC Delco Tools | 334-3045 |
| Arrowhead | AND0582, VND0582 |
| Bosch | AL6486X |
| Chrysler Motors | 68078950AA, 68078950AB |
| Delco | DRA1258 |
| Denso | 210-0745, 421000-0810, 421000-0811 |
| J&N Electrical Products | 400-52407, 400-52407R, 400-52575 |
| JANNCO | 400-52575R |
| Lester | 11584 |
Customer Reviews
WARNING: California’s Proposition 65