
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: 400-52504
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Description | Alternator |
Volt | 12 |
Amps | 80 |
Regulator Clock | 11:30 |
Rotation Direction | Clockwise |
Mount Hole ID1 | M8-1.25 |
Mount Hole 1 Type | Threaded |
Alt Mounting Foot Id | 10.300mm |
Alt Mounting Foot Type | Unthreaded |
Mounting Ear 2 Thickness | 16.100mm |
Alt Mounting Foot Thickness | 58.300mm |
Fan Location | Internal |
Regulator Location | Internal |
Terminal ID | B+ |
Terminal Size | M6-1.0 |
Terminal ID 2 | P |
Terminal 2 Size | Spade |
Terminal ID 3 | Ign |
Terminal 3 Size | Spade |
Terminal ID 4 | L |
Terminal 4 Size | Spade |
Polarity | Negative |
Number Of Grooves | 6 |
Groove OD | 55.100mm |
Pulley Type | Serpentine |
Pulley Outer Diameter | 61.500mm |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
Kubota | Auto and Light Truck | SVL75, SVL75-2C, SVL75C, SVL90, SVL90-2, SVL90-2C |
Replaces These Part Numbers
Denso | 102211-6230, 102211-6231 |
Kubota | 1J757-64010, 1J757-64012, 1J757-64013 |
Lester | 21009 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |