
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: MAH-MG521
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Description | Alternator |
CRITICAL NOTE | *MG521 Does Not Have a "W" Stator Terminal |
FAMILY | Letrika/MAHLE AAK |
VOLT | 12 |
AMPS | 65 |
CONDITION | New |
FAN LOCATION | External |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M6x1.00 |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
Agco | 4650 4WD | 3-190 Same Diese | ||
Agco | 4650 4WD | 3-190 Same Diese | ||
Agco | 4650 | |||
Agco | 4660 4WD | 3-190 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 4660 | 3-190 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 5650 4WD | 3-183 Same Diese | 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 5650 | 3-183 Same Diese | 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 5660 4WD | 3-183 Same Diese | 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 5660 | 3-183 Same Diese | 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 5670 4WD | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 5670 4WD | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 5670 | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 5670 | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 5680 4WD | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 5680 | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 6105 | 1000.6W Diesel , Diese | 1992, 1993, 1994, 1995, 1996, 1997 | |
Agco | 6670 4WD | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 6670 4WD | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 6670 | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 6670 | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Agco | 6680 4WD | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 6680 4WD | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 6680 | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 6680 | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 6690 4WD | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 6690 4WD | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 6690 | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 6690 | 4-244 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 7600 4WD | 5-317 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 7600 | 5-317 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Agco | 7630 4WD | 6-380 Same Diese | 1991, 1992, 1993, 1994, 1995 | |
Agco | 7630 4WD | 6-380 Same Diese | 1991, 1992, 1993, 1994, 1995 | |
Agco | 7650 4WD | 6-380 Same Diese | 1991, 1992, 1993, 1994, 1995 | |
Agco | 7650 4WD | 6-380 Same Diese | 1991, 1992, 1993, 1994, 1995 | |
Agco | 8610 4WD | 6-366 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |
Agco | 8610 4WD | 6-366 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |
Agco | 8610 | 6-366 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |
Agco | 8610 | 6-366 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |
Agco | 8630 4WD | 6-366 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |
Agco | 8630 4WD | 6-366 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |
Agco | 8630 | 6-366 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |
Agco | 8630 | 6-366 Same Diese | 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |
Agco | GT45 4WD | SDF 3-183 Ds | 2004 | |
Agco | GT45 | SDF 3-183 Ds | 2004 | |
Agco | GT45A 4WD | SDF 3-183 Ds | 2004, 2005, 2006, 2007, 2008 | |
Agco | GT45A | SDF 3-183 Ds | 2004, 2005, 2006, 2007, 2008 | |
Agco | GT55 4WD | SDF 3-183 Ds | 2004 | |
Agco | GT55 | SDF 3-183 Ds | 2004 | |
Agco | GT55A 4WD | SDF 3-183 Ds | 2004, 2005, 2006, 2007, 2008 | |
Agco | GT55A | SDF 3-183 Ds | 2004, 2005, 2006, 2007, 2008 | |
Agco | GT65 4WD | SDF 4-244 Ds | 2004 | |
Agco | GT65 | SDF 4-244 Ds | 2004 | |
Agco | GT65A 4WD | SDF 4-244 Ds | 2004, 2005, 2006, 2007, 2008 | |
Agco | GT65A | SDF 4-244 Ds | 2004, 2005, 2006, 2007, 2008 | |
Agco | GT75 4WD | SDF 4-244 Ds | 2004 | |
Agco | GT75 | SDF 4-244 Ds | 2004 | |
Agco | GT75A 4WD | SDF 4-244 Ds | 2004, 2005, 2006, 2007 | |
Agco | GT75A | SDF 4-244 Ds | 2004, 2005, 2006, 2007 | |
Aifo | 8031 | 2800cc, 2.8L Diesel , Diesel | ||
Aifo | 8035 | 2600cc, 2.6L Diesel , Diesel | ||
Aifo | 8045 | 3500cc, 3.5L Diesel , Diesel | ||
Aifo | 8065 | 5200cc, 5.2L Diesel , Diesel | ||
Aifo | 8141 | |||
Aifo | CO 31 | 4900cc, 4.9L Diesel | ||
Allis Chalmers | 945 | 25000 Diese | 1980, 1981, 1982, 1983, 1984, 1985, 1986 | |
BMW | Various Models | D190 Diesel Engin | 1982, 1983, 1984, 1985, 1986 | |
BPM | 620SH | 12.0 | ||
Case IH | 2120 | 3-183 Diese | 1990, 1991, 1992 | |
Case IH | 2130 | 3-183 Diese | 1990, 1991, 1992 | |
Case IH | 2140 | 4-244 Diese | 1990, 1991, 1992 | |
Case IH | 2150 | 4-244 Diese | 1990, 1991, 1992 | |
Case IH | JX100U | Iveco 4-239 Diese | ||
Case IH | JX70U | |||
Case IH | JX80U | Iveco 4-239 Diese | ||
Case IH | JX90U | Iveco 4-239 Diese | 2002, 2003, 2004, 2005, 2006 | |
Fiat | 124 (EXC SPIDER) | 1.2 | 1968, 1969 | |
Fiat | 124 (EXC SPIDER) | 1.4 | 1968, 1969, 1970, 1971, 1972, 1973 | |
Fiat | 124 (EXC SPIDER) | 1.6 | 1971, 1972, 1973 | |
Fiat | 124 (EXC SPIDER) | 1.8 | 1974, 1975 | |
Fiat | 124 SPIDER | 1.4 | 1968, 1969, 1970 | |
Fiat | 124 SPIDER | 1.6 | 1971, 1972, 1973 | |
Fiat | 124 SPIDER | 1.8 | 1974, 1975 | |
Fiat-Hesston | 100.9 | 8065 (5.4L) Diese | ||
Fiat-Hesston | 100.9 | 8065 (5.4L) Diese | ||
Fiat-Hesston | 110.9 | 8065 (5.9L) Diese | ||
Fiat-Hesston | 110.9 | 8065 (5.9L) Diese | ||
Fiat-Hesston | 115.9 | 5900cc, 5.9L 8065 Diesel , Diesel | ||
Fiat-Hesston | 130.9 | 5900cc, 5.9L 8065 Diesel , Diesel | ||
Fiat-Hesston | 140.9 | 8065 (5.9L) Diese | ||
Fiat-Hesston | 140.9 | 8065 (5.9L) Diese | ||
Fiat-Hesston | 160.9 | 8365 (8.1L) Diese | ||
Fiat-Hesston | 160.9 | 8365 (8.1L) Diese | ||
Fiat-Hesston | 180.9 | 8365 (8.1L) Diese | ||
Fiat-Hesston | 180.9 | 8365 (8.1L) Diese | ||
Fiat-Hesston | 85.9 | 8045 (3.9L) Diese | ||
Fiat-Hesston | 85.9 | 8045 (3.9L) Diese | ||
Fiat-Hesston | 90.9 | 5000cc, 5L 8055 Diesel , Diesel | ||
Fiat-Hesston | 95.55 | 5000cc, 5L 8055 Diesel , Diesel | ||
Fiat-Hesston | F100 | 8065 (5.9L) Diese | ||
Fiat-Hesston | F110 | 5900cc, 5.9L 8065 Diesel , Diesel | ||
Fiat-Hesston | F120 | 8065 (5.9L) Diese | ||
Fiat-Hesston | F130 | 8065 (5.9L) Diese | ||
Fiat-Hesston | F140 | 8065 (5.9L) Diese | ||
Ford | 4030 | 179ci - 3cyl Fiat Ds | 1992, 1993, 1994, 1995, 1996 | |
Ford | 4230 | 220ci - 4cyl Fiat Ds | 1992, 1993, 1994, 1995, 1996 | |
Ford | 4635 | 179ci - 3cyl Fiat Ds | 1996, 1997, 1998, 1999 | |
Ford | 4635 | 179ci - 3cyl Fiat Ds | 1996, 1997, 1998, 1999 | |
Ford | 4835 | 220ci - 4cyl Fiat Ds | 1995, 1996, 1997, 1998 | |
Ford | 4835 | 220ci - 4cyl Fiat Ds | 1995, 1996, 1997, 1998 | |
Iveco | 30.8 | |||
Iveco | 30.8 | 1983 | ||
Iveco | 35.8 | |||
Iveco | 35.8 | 1983 | ||
Iveco | 40.8 | |||
Iveco | 40.8 | 1983 | ||
Iveco | Aifo Series | All Engine | ||
Iveco | Euro Series | 3905cc / 5861c | 1987, 1988, 1989, 1990, 1991 | |
Iveco | Euro Series | 3905cc, 3905cc | 1987, 1988, 1989, 1990, 1991 | |
Iveco | Euro Series | 5861cc, 5861cc | 1987, 1988, 1989, 1990, 1991 | |
Iveco | Z Series | All Engine | ||
Iveco | Z Series | 1983 | ||
New Holland | 3830 | 3-165 Ford Diese | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
New Holland | 4030 | 179ci - 3cyl Fiat Ds | 1992, 1993, 1994, 1995, 1996 | |
New Holland | 4230 | 220ci -4cyl Fiat Ds | 1992, 1993, 1994, 1995, 1996 | |
New Holland | 4330V | 6-220 Ford Diese | 1996, 1997, 1998, 1999, 2000 | |
New Holland | 4330V | 6-220 Ford Diese | 1996, 1997, 1998, 1999, 2000 | |
New Holland | 4430N | 4-238 Ford Diese | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
New Holland | 4430N | 4-238 Ford Diese | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
New Holland | 4430V | 4-220 Ford Diese | 1997, 1998 | |
New Holland | 4430V | 4-220 Ford Diese | 1997, 1998 | |
New Holland | 4635 | 179ci - 3cyl Fiat Ds | 1996, 1997, 1998, 1999 | |
New Holland | 4635 | 179ci - 3cyl Fiat Ds | 1996, 1997, 1998, 1999 | |
New Holland | 4835 | 220ci - 4cyl Fiat Ds | 1995, 1996, 1997, 1998 | |
New Holland | 4835 | 220ci - 4cyl Fiat Ds | 1995, 1996, 1997, 1998 | |
New Holland | TK76 | 3.6L 71HP NH Diese | 1999, 2000, 2001, 2002, 2003, 2004 | |
New Holland | TK85 | 3.9L 80HP NH Diese | 1999, 2000, 2001, 2002, 2003, 2004 | |
New Holland | TK85M | 3.9L 80HP NH Diese | 1999, 2000, 2001, 2002, 2003, 2004 | |
New Holland | TL100 | 3.9L 4cyl 100HP Diese | 1999, 2000, 2001, 2002, 2003, 2004 | |
New Holland | TL100 | 3.9L 4cyl 100HP Diese | 1999, 2000, 2001, 2002, 2003, 2004 | |
New Holland | TL70 | 3.6L 4cyl 70HP Diese | 1999, 2000, 2001 | |
New Holland | TL70 | 3.6L 4cyl 70HP Diese | 1999, 2000, 2001 | |
New Holland | TL80 | 3.9L 4cyl 80HP Diese | 1999, 2000, 2001, 2002, 2003 | |
New Holland | TL80 | 3.9L 4cyl 80HP Diese | 1999, 2000, 2001, 2002, 2003 | |
New Holland | TL90 | 3.9L 4cyl 90HP Diese | 1999, 2000, 2001, 2002, 2003, 2004 | |
New Holland | TL90 | 3.9L 4cyl 90HP Diese | 1999, 2000, 2001, 2002, 2003, 2004 | |
Oliver | 1265 | 158 Diese | ||
Oliver | 1465 | 278 Diesel Engin | 1973, 1974, 1975 | |
Oliver | 1470 | 278 Diesel Engin | 1976, 1977, 1978, 1979, 1980 | |
Same | 1000-3A / AT | |||
Same | 1000-3A / AT | |||
Same | 1000-3A / AT | |||
Same | 1000-3A / AT | |||
Same | 1000-3AT | 1987 | ||
Same | 1000-4A / AT / ATI | |||
Same | 1000-4A / AT / ATI | |||
Same | 1000-4A / AT / ATI | |||
Same | 1000-4A / AT / ATI | |||
Same | 1000-4AT | |||
Same | 1000-4ATI | 1987 | ||
Same | 1000-6A / AT / ATI | |||
Same | 1000-6A / AT / ATI | |||
Same | 1000-6A / AT / ATI | |||
Same | 1000-6A / AT / ATI | |||
Same | 1000-6AT | |||
Same | 1000-6ATI | |||
Same | 105-2LP | |||
Same | 105-2LP | |||
Same | 105-2LP | |||
Same | 105-2LP | |||
Same | 105-3P | |||
Same | 105-3P | |||
Same | 105-3P | |||
Same | 105-3P | |||
Same | 105-4P | |||
Same | 105-4P | |||
Same | 105-4P | |||
Same | 105-4P | |||
Same | 1054PT | |||
Same | 1054PT | |||
Same | 1054PT | |||
Same | 1054PT | |||
Same | 1055P | |||
Same | 1055P | |||
Same | 1055P | |||
Same | 1055P | |||
Same | 1056P / PS / PT | |||
Same | 1056P / PS / PT | |||
Same | 1056P / PS / PT | |||
Same | 1056P | |||
Same | 1056PS | 1983 | ||
Same | 1056PT | 1983 | ||
Same | 1056PTI | |||
Same | 1056PTI | |||
Same | 1056PTI | |||
Same | 1056PTI | |||
Same | 916-3A | 1987 | ||
Same | 916-3A | 1987 | ||
Same | 916-3A | 1987 | ||
Same | 916-4A | 1987 | ||
Same | 916-4A | 1987 | ||
Same | 916-4A | 1987 | ||
Same | 982LP | 1983 | ||
Same | 982LP | 1983 | ||
Same | 983P | 1983 | ||
Same | 984P | 1983 | ||
Same | Antares 100 | 1000-4ATI Engin | ||
Same | Antares 110 | 1000-6 | ||
Same | Antares 130 | 1000-6A | ||
Same | Centauro 70 | |||
Same | Centurion 75 | |||
Same | Delfino 35 | |||
Same | Explorer 55 | 916-3 | 1986 | |
Same | Explorer 60 | |||
Same | Explorer 65 | 916-4 | 1986 | |
Same | Explorer 65C | 916-4A Engin | 1987 | |
Same | Explorer 65C | 916-4A Engin | 1987 | |
Same | Explorer 65C | 916-4A Engin | 1987 | |
Same | Explorer 70 | |||
Same | Explorer 70C | 1000-4A Engin | ||
Same | Explorer 70C | 916-4TA Engin | ||
Same | Explorer 75 | |||
Same | Explorer 75C | 916-4A Engin | 1987 | |
Same | Explorer 75C | 916-4A Engin | 1987 | |
Same | Explorer 80 | |||
Same | Explorer 80C | 1000-4A Engin | ||
Same | Explorer 80C | 1000-4A Engin | ||
Same | Explorer 85C | 916-4TA Engin | 1986 | |
Same | Explorer 85C | 916-4TA Engin | 1986 | |
Same | Explorer 90 Special | 1000-4AT Engin | ||
Same | Explorer 90 Special | 1000-4AT Engin | ||
Same | Explorer 90C | 1000-4AT Engin | ||
Same | Explorer 90C | 1000-4AT Engin | ||
Same | Frutteto 60 | |||
Same | Frutteto 75 | 1000-4A Engin | ||
Same | Frutteto II 60 | 3-183, Diese | ||
Same | Frutteto II 75 | 4-244, Diese | ||
Same | Frutteto II 85 | 4-244 Diesel , Diese | 1997 | |
Same | Galaxy 170 | |||
Same | Hercules 160 | 6-380 Diesel , Diese | 1986 | |
Same | Jaguar 100 | |||
Same | Jaguar 95 | |||
Same | Laser 100 | |||
Same | Laser 110 | |||
Same | Laser 130 | |||
Same | Laser 150 | 105-6PS Engin | ||
Same | Laser 90 | |||
Same | Leopard 85 | 4-253 Diesel , Diese | 1986 | |
Same | Leopard 85 | |||
Same | Leopard 90 | 4-253 Diesel , Diese | 1985 | |
Same | Leopard 90 | |||
Same | Leopard C | |||
Same | Mercury 75 | 4-253 Diesel , Diese | 1986 | |
Same | Mercury 85 | |||
Same | Panther 95 | |||
Same | Ranger 45 | 983L Engin | ||
Same | Solar 50 | 3-165 Diesel , Diese | 1991 | |
Same | Solar 60 | 3-190 Diesel , Diese | 1991 | |
Same | Solar 60C | 105-3P Engin | ||
Same | Taurus 60 | |||
Same | Tiger Six 105 | 6-331 Diesel , Diese | 1987 | |
Same | Titan 160 | 1000-6AT | ||
Same | Titan 190 | 1000-6AT | ||
Same | Trident 130 | |||
Same | Vigneron 35 | |||
Same | Vigneron 50 | |||
Same | Vigneron 62 | |||
Same | Vigneron 75 | 4-244 Diesel , Diese | 1997 | |
VM Motori | 2105 M 11.5 | 2.0L Diese | ||
VM Motori | 2105 | 2.0L Diese | ||
VM Motori | HR 392 SHTR | 1.8L Diese | ||
VM Motori | HR 392 SHTR | 1800cc, 1.8L Diesel , Diesel | 1986 | |
VM Motori | HR 492 HT 9 | 2.4L Diese | ||
VM Motori | HR 492 HT 9 | 2.4L Diese | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | |
VM Motori | HR 494 HT 10 | 2.8L Diese | 1986, 1987, 1988 | |
VM Motori | HR 494 HT 10 | 2.8L Diese | 1986, 1987, 1988 | |
VM Motori | HR 692 HI 9 | 3.6L Diese | ||
VM Motori | HR 692 HI 9 | 3.6L Diese | 1983, 1984, 1985, 1986, 1987, 1988 | |
VM Motori | HR 692 HT 9 | 3.6L Diese | ||
VM Motori | HR 692 HT 9 | 3.6L Diese | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |
VM Motori | HR 694 HT 10 | 4.2L Diese | ||
VM Motori | HR 694 HT 10 | 4.2L Diese | 1986, 1987 | |
White | 6045 4WD | 3-183 Same Diese | 1996, 1997, 1998, 1999, 2000, 2001 | |
White | 6045 4WD | 3-183 Same Diese | 1996, 1997, 1998, 1999, 2000, 2001 | |
White | 6045 | 3-183 Same Diese | 1996, 1997, 1998, 1999, 2000, 2001 | |
White | 6045 | 3-183 Same Diese | 1996, 1997, 1998, 1999, 2000, 2001 | |
White | 6065 4WD | 4-244 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
White | 6065 4WD | 4-244 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
White | 6065 | 4-244 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
White | 6065 | 4-244 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
White | 6085 4WD | 4-244 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
White | 6085 4WD | 4-244 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
White | 6085 | 4-244 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
White | 6085 | 4-244 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
White | 6090, HC 4WD | 4-244 Same Diese | 1994, 1995, 1996, 1997, 1998, 1999 | |
White | 6090, HC 4WD | 4-244 Same Diese | 1994, 1995, 1996, 1997, 1998, 1999 | |
White | 6090, HC | 4-244 Same Diese | 1994, 1995, 1996, 1997, 1998, 1999 | |
White | 6090, HC | 4-244 Same Diese | 1994, 1995, 1996, 1997, 1998, 1999 | |
White | 6105 4WD | 6-366 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
White | 6105 | 6-366 Same Diese | 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
Replaces These Part Numbers
ARROWHEAD | ABO0060, IA0329, MG521, MG524 |
J&N ELECTRICAL PRODUCTS | 400-29031 |
ATLANTIC QUALITY PARTS | 1100-0525, 1700-0515 |
BOSCH | 0-120-488-225, 0-120-488-251, 0120489152, 0-120-489-152, 0-120-489-153, 0120489212, 0-120-489-212, 0120489219, 0-120-489-219, 0120489338, 0-120-489-338, 0986035630, 0986035631, AL925X |
DELCO | DRA0970, DRA5630 |
DEUTZ | 4763249 |
FIAT | 2943925, 46231758, 4765931, 4765933, 4765934, 4772668, 4787668, 4787671, 4798447, 4800504, 4808506, 4808510, 4808513, 4808515, 4808517, 4808518, 4849157, 77452410 |
FORD/NEW HOLLAND | 4808511, 4808516 |
IVECO | 4798447 |
LESTER | 12034, 12048, 12584 |
LETRIKA/ISKRA | 1.201.329, AAK4155, IA 0329, IA 0330 |
LUCAS ELECTRIC | LRA01352, LRA929 |
MAGNETON | 9516761 |
MAGRIRUS-DEUTZ | 4763249 |
MAHLE | 11.201.329, AAK4155, IA0329, MG521, MG524 |
MARELLI | 63305732, 63305802, 63305822, 63305832, 63305842, 63307801, 63307802, 63307822, 63307832, 63307862, 63320015, 63320049, 63321019, 63321020, 63321021, 63321099, 943320049, 943321019, 943321020, 943321021, MAN274, MAN354, MAN771, MAR274 |
OTHER OEMS | 8EL725759-001, CA355IR |
VALEO | 436237 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |