
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 11869 |
| Volt | 12 |
| Amps | 130 |
| Condition | New |
| Regulator Clock | 11:30 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 9mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 8.500mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M8x1.25 |
| Mount Hole 3 Type | Threaded |
| Mounting Ear Thickness | 13mm |
| Mounting Ear 2 Thickness | 13mm |
| Mounting Ear 3 Thickness | 24mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal Size | M8x1.25 |
| Terminal ID 2 | C |
| Terminal 2 Size | Spade |
| Terminal ID 3 | S |
| Terminal 3 Size | Spade |
| Terminal ID 4 | L |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 55mm |
| Pulley Type | Clutch |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Subaru | Auto and Light Truck | CROSSTREK | 2016 | 2.0L |
| Subaru | Auto and Light Truck | CROSSTREK | 2017 | 2.0L |
| Subaru | Auto and Light Truck | IMPREZA | 2015 | 2.0L |
| Subaru | Auto and Light Truck | IMPREZA | 2016 | 2.0L |
| Subaru | Auto and Light Truck | WRX | 2015 | 2.0L |
| Subaru | Auto and Light Truck | WRX | 2016 | 2.0L |
| Subaru | Auto and Light Truck | WRX | 2017 | 2.0L |
| Subaru | Auto and Light Truck | WRX | 2018 | 2.0L |
| Subaru | Auto and Light Truck | XV CROSSTREK | 2015 | 2.0L |
Replaces These Part Numbers
| Lester | 11869 |
| Mitsubishi | A2TX5081, A2TX5081A |
| Subaru | 23700-AA911 |
Customer Reviews
WARNING: California's Proposition 65