
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 44010 |
| Volt | 12 |
| Amps | 180 |
| Condition | Remanufactured |
| Regulator Clock | 5:00 |
| Rotation Direction | Clockwise |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal ID 2 | C |
| Terminal ID 3 | S |
| Terminal ID 4 | L |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 52.500mm |
| Pulley Type | Serpentine |
| Pulley Outer Diameter | 56.700mm |
| Shaft Pulley OD | 17mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Subaru | Auto and Light Truck | LEGACY | 2015 | 2.5L |
| Subaru | Auto and Light Truck | LEGACY | 2016 | 2.5L |
| Subaru | Auto and Light Truck | LEGACY | 2017 | 2.5L |
| Subaru | Auto and Light Truck | OUTBACK | 2015 | 2.5L |
| Subaru | Auto and Light Truck | OUTBACK | 2016 | 2.5L |
| Subaru | Auto and Light Truck | OUTBACK | 2017 | 2.5L |
Replaces These Part Numbers
| Lester | 44010 |
| Mitsubishi | A2TX3382, A2TX3382AC, A2TX3382ZC |
| Subaru | 23700-AA91A, 23700-AA91B |
Customer Reviews
WARNING: California's Proposition 65