
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
DB Electrical Stator Coils
DB Electrical’s high performance stator coils keep your battery fully charged and ready to power all electrical functions. Precision engineering delivers optimal charging capabilities to maximize generation of electrical power. The stator coil creates alternating current (AC), which goes to the rectifier/regulator for conversion into direct current (DC). A new DB Electrical stator coil will restore effective electrical generation when it’s time to replace an older one due to age.
Quality Craftmanship and Materials Add Up to a Better Stator Coil
At first glance, a stator coil seems like a simple component with an iron core and copper wire, but the quality of craftsmanship and materials do make a difference in both performance and service life. DB Electrical works directly with factories to make sure only premium materials and uncompromising craftsmanship go into every stator coil. Our stator coils feature a quality grade of wire for a good current carrying capacity, which reduces overall temperatures as current flows through the component. The coating on the winding also resists heat to reduce chances of becoming compromised. The wire is wound to the highest standards of fine craftsmanship for better performance.
40 Years of Satisfied Customers
We’ve been in the business of supplying quality electrical components for over 40 years. Our long history has taught us that you only keep customers satisfied by supplying quality products and outstanding service.
The DB Electrical Advantage – 1-Year Warranty
DB Electrical proudly stands behind the quality of our products with our total-confidence 1-year warranty. Yes, you have a full year to make sure your stator coil meets your expectations.
Item Number: 340-22038
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Stator Coil |
Voltage | 12 |
Dimension | ID 104.9mm, OD 41.5mm, Width 33.65mm, # Posts 18, Mtg. Holes 3 - 6.6mm OD, 2 - 4mm OD, 2- 4.8mm OD,, Plus Threaded Hole, Harness Mount to Core, Cord 145mm To Grommet, Cord 470mm Grommet Thru End of Plug, 3-Pin Triangular Shaped Plug on End, |
Fits | Sea-Doo PWC 2006-17 Sea-Doo Sportboats 2006-17 Used on: 2006-17 Sea-Doo GTI w/1494cc PWC: 2011-17 Sea-Doo GTI LTD w/1494cc: 2006-17 Sea-Doo GTI SE w/1494cc PWC: 2012-17 Sea-Doo GTR w/1494cc PWC: 2017 Sea-Doo GTR-X w/1494cc PWC: 2011-16 Sea-Doo GTS w/1494cc PWC: 2011 Sea-Doo GTS Pro w/1494cc PWC: 2008-17 Sea-Doo GTX w/1494cc PWC: 2006 Sea-Doo GTX 4-TEC w/1494cc PWC: 2009-11 Sea-Doo GTX iS w/1494cc PWC: 2007-08, 2015-17 Sea-Doo GTX LTD w/1494cc PWC: 2016-17 Sea-Doo GTX LTD w/1630cc PWC: 2009-17 Sea-Doo GTX LTD iS w/1494cc PWC: 2012-17 Sea-Doo GTX S w/1494cc PWC: 2006-07 Sea-Doo GTX Wake w/1494cc PWC: 2006-09 Sea-Doo RXP w/1494cc PWC: 2008-17 Sea-Doo RXP-X w/1494cc PWC: 2006-17 RXT w/1494cc PWC: 2009-11 RXT iS w/1494cc PWC: 2009-15 Sea-Doo RXT-X w/1494cc PWC: 2016-17 Sea-Doo RXT-X w/1630cc: 2011-16 Sea-Doo RXT-X AS w/1494cc PWC: 2008-17 Sea-Doo Wake w/1494cc PWC: 2009-17 Sea-Doo Wake Pro w/1494cc PWC: 2006-12 Sea-Doo Challenger Sportboat: 2006-09 Sea-Doo Islandia Sportboat: 2011-12 Sea-Doo SP Sportboat: 2006-12 Sea-Doo Speedster Sportboat: 2008-09 Sea-Doo Speedster Wake Sportboat: 2006 Sea-Doo Sporters Sportboat: 2009-13 Sea-Doo Wake Sportboat |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
SEA-DOO | PWC | GTI LTD | 2011 | 1494cc |
SEA-DOO | PWC | GTI LTD | 2012 | 1494cc |
SEA-DOO | PWC | GTI LTD | 2013 | 1494cc |
SEA-DOO | PWC | GTI LTD | 2014 | 1494cc |
SEA-DOO | PWC | GTI LTD | 2015 | 1494cc |
SEA-DOO | PWC | GTI LTD | 2016 | 1494cc |
SEA-DOO | PWC | GTI LTD | 2017 | 1494cc |
SEA-DOO | PWC | GTI SE | 2006 | 1494cc |
SEA-DOO | PWC | GTI SE | 2007 | 1494cc |
SEA-DOO | PWC | GTI SE | 2008 | 1494cc |
SEA-DOO | PWC | GTI SE | 2009 | 1494cc |
SEA-DOO | PWC | GTI SE | 2010 | 1494cc |
SEA-DOO | PWC | GTI SE | 2011 | 1494cc |
SEA-DOO | PWC | GTI SE | 2012 | 1494cc |
SEA-DOO | PWC | GTI SE | 2013 | 1494cc |
SEA-DOO | PWC | GTI SE | 2014 | 1494cc |
SEA-DOO | PWC | GTI SE | 2015 | 1494cc |
SEA-DOO | PWC | GTI SE | 2016 | 1494cc |
SEA-DOO | PWC | GTI SE | 2017 | 1494cc |
SEA-DOO | PWC | GTI | 2006 | 1494cc |
SEA-DOO | PWC | GTI | 2007 | 1494cc |
SEA-DOO | PWC | GTI | 2008 | 1494cc |
SEA-DOO | PWC | GTI | 2009 | 1494cc |
SEA-DOO | PWC | GTI | 2010 | 1494cc |
SEA-DOO | PWC | GTI | 2011 | 1494cc |
SEA-DOO | PWC | GTI | 2012 | 1494cc |
SEA-DOO | PWC | GTI | 2013 | 1494cc |
SEA-DOO | PWC | GTI | 2014 | 1494cc |
SEA-DOO | PWC | GTI | 2015 | 1494cc |
SEA-DOO | PWC | GTI | 2016 | 1494cc |
SEA-DOO | PWC | GTI | 2017 | 1494cc |
SEA-DOO | PWC | GTR | 2012 | 1494cc |
SEA-DOO | PWC | GTR | 2013 | 1494cc |
SEA-DOO | PWC | GTR | 2014 | 1494cc |
SEA-DOO | PWC | GTR | 2015 | 1494cc |
SEA-DOO | PWC | GTR | 2016 | 1494cc |
SEA-DOO | PWC | GTR | 2017 | 1494cc |
SEA-DOO | PWC | GTR-X | 2017 | 1494cc |
SEA-DOO | PWC | GTS Pro | 2011 | 1494cc |
SEA-DOO | PWC | GTS | 2011 | 1494cc |
SEA-DOO | PWC | GTS | 2012 | 1494cc |
SEA-DOO | PWC | GTS | 2013 | 1494cc |
SEA-DOO | PWC | GTS | 2014 | 1494cc |
SEA-DOO | PWC | GTS | 2015 | 1494cc |
SEA-DOO | PWC | GTS | 2016 | 1494cc |
SEA-DOO | PWC | GTX 4-TEC | 2006 | 1494cc |
SEA-DOO | PWC | GTX iS | 2009 | 1494cc |
SEA-DOO | PWC | GTX iS | 2010 | 1494cc |
SEA-DOO | PWC | GTX iS | 2011 | 1494cc |
SEA-DOO | PWC | GTX LTD iS | 2009 | 1494cc |
SEA-DOO | PWC | GTX LTD iS | 2010 | 1494cc |
SEA-DOO | PWC | GTX LTD iS | 2011 | 1494cc |
SEA-DOO | PWC | GTX LTD iS | 2012 | 1494cc |
SEA-DOO | PWC | GTX LTD iS | 2013 | 1494cc |
SEA-DOO | PWC | GTX LTD iS | 2014 | 1494cc |
SEA-DOO | PWC | GTX LTD iS | 2015 | 1494cc |
SEA-DOO | PWC | GTX LTD iS | 2016 | 1494cc |
SEA-DOO | PWC | GTX LTD iS | 2017 | 1494cc |
SEA-DOO | PWC | GTX LTD | 2007 | 1494cc |
SEA-DOO | PWC | GTX LTD | 2008 | 1494cc |
SEA-DOO | PWC | GTX LTD | 2015 | 1494cc |
SEA-DOO | PWC | GTX LTD | 2016 | 1494cc |
SEA-DOO | PWC | GTX LTD | 2016 | 1630cc |
SEA-DOO | PWC | GTX LTD | 2017 | 1494cc |
SEA-DOO | PWC | GTX LTD | 2017 | 1630cc |
SEA-DOO | PWC | GTX S | 2012 | 1494cc |
SEA-DOO | PWC | GTX S | 2013 | 1494cc |
SEA-DOO | PWC | GTX S | 2014 | 1494cc |
SEA-DOO | PWC | GTX S | 2015 | 1494cc |
SEA-DOO | PWC | GTX S | 2016 | 1494cc |
SEA-DOO | PWC | GTX S | 2017 | 1494cc |
SEA-DOO | PWC | GTX Wake | 2006 | 1494cc |
SEA-DOO | PWC | GTX Wake | 2007 | 1494cc |
SEA-DOO | PWC | GTX | 2007 | 1494cc |
SEA-DOO | PWC | GTX | 2008 | 1494cc |
SEA-DOO | PWC | GTX | 2009 | 1494cc |
SEA-DOO | PWC | GTX | 2010 | 1494cc |
SEA-DOO | PWC | GTX | 2011 | 1494cc |
SEA-DOO | PWC | GTX | 2012 | 1494cc |
SEA-DOO | PWC | GTX | 2013 | 1494cc |
SEA-DOO | PWC | GTX | 2014 | 1494cc |
SEA-DOO | PWC | GTX | 2015 | 1494cc |
SEA-DOO | PWC | GTX | 2016 | 1494cc |
SEA-DOO | PWC | GTX | 2017 | 1494cc |
SEA-DOO | PWC | RXP | 2006 | 1494cc |
SEA-DOO | PWC | RXP | 2007 | 1494cc |
SEA-DOO | PWC | RXP | 2008 | 1494cc |
SEA-DOO | PWC | RXP | 2009 | 1494cc |
SEA-DOO | PWC | RXP-X | 2008 | 1494cc |
SEA-DOO | PWC | RXP-X | 2009 | 1494cc |
SEA-DOO | PWC | RXP-X | 2010 | 1494cc |
SEA-DOO | PWC | RXP-X | 2011 | 1494cc |
SEA-DOO | PWC | RXP-X | 2012 | 1494cc |
SEA-DOO | PWC | RXP-X | 2013 | 1494cc |
SEA-DOO | PWC | RXP-X | 2014 | 1494cc |
SEA-DOO | PWC | RXP-X | 2015 | 1494cc |
SEA-DOO | PWC | RXP-X | 2016 | 1630cc |
SEA-DOO | PWC | RXP-X | 2017 | 1630cc |
SEA-DOO | PWC | RXT iS | 2009 | 1494cc |
SEA-DOO | PWC | RXT iS | 2010 | 1494cc |
SEA-DOO | PWC | RXT iS | 2011 | 1494cc |
SEA-DOO | PWC | RXT | 2006 | 1494cc |
SEA-DOO | PWC | RXT | 2007 | 1494cc |
SEA-DOO | PWC | RXT | 2008 | 1494cc |
SEA-DOO | PWC | RXT | 2009 | 1494cc |
SEA-DOO | PWC | RXT | 2010 | 1494cc |
SEA-DOO | PWC | RXT | 2011 | 1494cc |
SEA-DOO | PWC | RXT | 2012 | 1494cc |
SEA-DOO | PWC | RXT | 2013 | 1494cc |
SEA-DOO | PWC | RXT | 2014 | 1494cc |
SEA-DOO | PWC | RXT | 2015 | 1494cc |
SEA-DOO | PWC | RXT | 2016 | 1494cc |
SEA-DOO | PWC | RXT | 2017 | 1494cc |
SEA-DOO | PWC | RXT-X AS | 2011 | 1494cc |
SEA-DOO | PWC | RXT-X AS | 2012 | 1494cc |
SEA-DOO | PWC | RXT-X AS | 2013 | 1494cc |
SEA-DOO | PWC | RXT-X AS | 2014 | 1494cc |
SEA-DOO | PWC | RXT-X AS | 2015 | 1494cc |
SEA-DOO | PWC | RXT-X AS | 2016 | 1494cc |
SEA-DOO | PWC | RXT-X | 2009 | 1494cc |
SEA-DOO | PWC | RXT-X | 2010 | 1494cc |
SEA-DOO | PWC | RXT-X | 2011 | 1494cc |
SEA-DOO | PWC | RXT-X | 2012 | 1494cc |
SEA-DOO | PWC | RXT-X | 2013 | 1494cc |
SEA-DOO | PWC | RXT-X | 2014 | 1494cc |
SEA-DOO | PWC | RXT-X | 2015 | 1494cc |
SEA-DOO | PWC | RXT-X | 2016 | 1630cc |
SEA-DOO | PWC | RXT-X | 2017 | 1630cc |
SEA-DOO | PWC | Wake Pro | 2009 | 1494cc |
SEA-DOO | PWC | Wake Pro | 2010 | 1494cc |
SEA-DOO | PWC | Wake Pro | 2011 | 1494cc |
SEA-DOO | PWC | Wake Pro | 2012 | 1494cc |
SEA-DOO | PWC | Wake Pro | 2013 | 1494cc |
SEA-DOO | PWC | Wake Pro | 2014 | 1494cc |
SEA-DOO | PWC | Wake Pro | 2015 | 1494cc |
SEA-DOO | PWC | Wake Pro | 2016 | 1494cc |
SEA-DOO | PWC | Wake Pro | 2017 | 1494cc |
SEA-DOO | PWC | Wake | 2008 | 1494cc |
SEA-DOO | PWC | Wake | 2009 | 1494cc |
SEA-DOO | PWC | Wake | 2010 | 1494cc |
SEA-DOO | PWC | Wake | 2011 | 1494cc |
SEA-DOO | PWC | Wake | 2012 | 1494cc |
SEA-DOO | PWC | Wake | 2013 | 1494cc |
SEA-DOO | PWC | Wake | 2014 | 1494cc |
SEA-DOO | PWC | Wake | 2015 | 1494cc |
SEA-DOO | PWC | Wake | 2016 | 1494cc |
SEA-DOO | PWC | Wake | 2017 | 1494cc |
SEA-DOO | Sportboats | Challenger | 2006 | All |
SEA-DOO | Sportboats | Challenger | 2007 | All |
SEA-DOO | Sportboats | Challenger | 2008 | All |
SEA-DOO | Sportboats | Challenger | 2009 | All |
SEA-DOO | Sportboats | Challenger | 2010 | All |
SEA-DOO | Sportboats | Challenger | 2011 | All |
SEA-DOO | Sportboats | Challenger | 2012 | All |
SEA-DOO | Sportboats | Islandia | 2006 | All |
SEA-DOO | Sportboats | Islandia | 2007 | All |
SEA-DOO | Sportboats | Islandia | 2008 | All |
SEA-DOO | Sportboats | Islandia | 2009 | All |
SEA-DOO | Sportboats | SP | 2011 | All |
SEA-DOO | Sportboats | SP | 2012 | All |
SEA-DOO | Sportboats | Speedster Wake | 2008 | All |
SEA-DOO | Sportboats | Speedster Wake | 2009 | All |
SEA-DOO | Sportboats | Speedster | 2006 | All |
SEA-DOO | Sportboats | Speedster | 2007 | All |
SEA-DOO | Sportboats | Speedster | 2008 | All |
SEA-DOO | Sportboats | Speedster | 2009 | All |
SEA-DOO | Sportboats | Speedster | 2010 | All |
SEA-DOO | Sportboats | Speedster | 2011 | All |
SEA-DOO | Sportboats | Speedster | 2012 | All |
SEA-DOO | Sportboats | Sportster | 2006 | All |
SEA-DOO | Sportboats | Utopia | 2006 | All |
SEA-DOO | Sportboats | Utopia | 2007 | All |
SEA-DOO | Sportboats | Utopia | 2008 | All |
SEA-DOO | Sportboats | Utopia | 2009 | All |
SEA-DOO | Sportboats | Wake | 2009 | All |
SEA-DOO | Sportboats | Wake | 2010 | All |
SEA-DOO | Sportboats | Wake | 2011 | All |
SEA-DOO | Sportboats | Wake | 2012 | All |
SEA-DOO | Sportboats | Wake | 2013 | All |
Replaces These Part Numbers
ARROWHEAD | 340-22038 |
BOMBARDIER | 420-889-721 |
J&N Electrical Products | 340-22038 |