
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 208-01000
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Center of Groove to Rear | 0.559" |
| Center of Groove to Rear | 14.200mm |
| Groove OD | 2.917" |
| Groove OD | 74.100mm |
| Groove Type | Serpentine |
| ID | 0.874" |
| ID | 22.200 mm |
| Keyway Width | 0.157" |
| Keyway Width | 4mm |
| Number of Grooves | 8 |
| Nut Recess | 0.382" |
| Nut Recess | 9.700mm |
| OD | 3.083" |
| OD | 78.300 mm |
| Pulley Type | Solid |
| Thickness | 44.600 mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arrowhead | ADR5051 |
| J&N Electrical Products | 208-01000 |
| Kenworth | K187367 |
| Other OEMS | K187367 |
Customer Reviews
WARNING: California’s Proposition 65