
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 410-12556
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Lester | 6364 |
| Family | Delco 29MT |
| Family Type | 500 |
| Volt | 12 |
| Power | 2.900 kw |
| HP | 3.889 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number of Teeth | 10 |
| Gear OD | 1.484" |
| Gear OD | 37.700mm |
| Solenoid Position | 325 |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 11mm |
| Mount Hole 3 Type | Unthreaded |
| Insulated | FALSE |
| Warranty | 1 Year |
| With Control Relay | |
| Solenoid Position | 325 ° |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arrowhead | 410-12556 |
| CaseIH | 905720100111 |
| Delco | 8200326, 8200849 |
| Lester | 6364 |
Customer Reviews
WARNING: California’s Proposition 65