
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Starter |
| Family | Letrika/MAHLE AZF46 |
| Volt | 12 |
| Power | 4.200 kw |
| HP | 5.632 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number of Teeth | 10 |
| Gear OD | 1.559" |
| Gear OD | 39.600mm |
| Mount Hole ID 1 | 13.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 13.500mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 13.500mm |
| Mount Hole 3 Type | Unthreaded |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arrowhead | IS1114, MS64 |
| CaseIH | 84213446, 87425232, 87499205 |
| Ford/New Holland | 84213446, 87425232, 87499205 |
| Letrika/Iskra | 11.131.260, 11.131.798, 11.131.830, AZF4627, AZF4683, AZF4687, IS 1114 |
| Lucas Electric | LRS02601 |
| Mahle | 11.131.260, 11.131.798, 11.131.830, AZF4627, AZF4683, AZF4687, IS1114, MS64 |
Customer Reviews
WARNING: California's Proposition 65