
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Starter |
| Family | Letrika/MAHLE AZF48 |
| Volt | 24 |
| Power | 5.500 kw |
| HP | 7.376 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number of Teeth | 10 |
| Gear OD | 1.559" |
| Gear OD | 39.600mm |
| Mount Hole ID 1 | 10.900mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 10.900mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.900mm |
| Mount Hole 3 Type | Unthreaded |
| Registry OD | 3.504" |
| Registry OD | 89mm, Soft Start Relay |
| Mounting Ear Distance 1 | 127mm |
| Mounting Ear Distance 1 | 5" |
| Mounting Ear Distance 2 | 127mm |
| Mounting Ear Distance 2 | 5" |
| Mounting Ear Distance 3 | 127mm |
| Mounting Ear Distance 3 | 5" |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arrowhead | IS1295, MS447 |
| Caterpillar | 341-7602, 382-5901 |
| Letrika/Iskra | 11.132.186, AZF4838, IS 1295 |
| Mahle | 11.131.889, 11.132.186, AZF4801, IS1295, MS447 |
Customer Reviews
WARNING: California's Proposition 65