
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 11773 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 220 |
| Condition | Remanufactured |
| Regulator Clock | 0.25 |
| Quality Type | OEM |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 0.330" |
| Mount Hole ID 1 | 8.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 0.410" |
| Mount Hole ID 2 | 10.500mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole 3 Type | Unthreaded |
| Fan Location | Internal |
| Regulator Location | External |
| Terminal ID | B+ |
| Terminal Size | M8x1.25 |
| Terminal ID 2 | LIN |
| Polarity | Negative |
| Number Of Grooves | 6 |
| Groove OD | 2.500" |
| Groove OD | 65mm |
| Pulley Outer Diameter | 2.700" |
| Pulley Outer Diameter | 70mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Acura | Auto and Light Truck | MDX | 2014 | 3.5L |
| Acura | Auto and Light Truck | MDX | 2015 | 3.5L |
| Acura | Auto and Light Truck | MDX | 2016 | 3.5L |
| Acura | Auto and Light Truck | MDX | 2017 | 3.5L |
| Acura | Auto and Light Truck | MDX | 2018 | 3.5L |
| Acura | Auto and Light Truck | RLX | 2014 | 3.5L |
| Acura | Auto and Light Truck | RLX | 2015 | 3.5L |
| Acura | Auto and Light Truck | RLX | 2016 | 3.5L |
| Acura | Auto and Light Truck | RLX | 2017 | 3.5L |
| Acura | Auto and Light Truck | RLX | 2018 | 3.5L |
| Acura | Auto and Light Truck | RLX | 2019 | 3.5L |
| Honda | Auto and Light Truck | ODYSSEY | 2018 | 3.5L |
| Honda | Auto and Light Truck | ODYSSEY | 2019 | 3.5L |
| Honda | Auto and Light Truck | PASSPORT | 2019 | 3.5L |
| Honda | Auto and Light Truck | PILOT | 2016 | 3.5L |
| Honda | Auto and Light Truck | PILOT | 2017 | 3.5L |
| Honda | Auto and Light Truck | PILOT | 2018 | 3.5L |
| Honda | Auto and Light Truck | PILOT | 2019 | 3.5L |
| Honda | Auto and Light Truck | RIDGELINE | 2017 | 3.5L |
| Honda | Auto and Light Truck | RIDGELINE | 2018 | 3.5L |
| Honda | Auto and Light Truck | RIDGELINE | 2019 | 3.5L |
Replaces These Part Numbers
| Denso | 104211-851, 104211-8510, 210-1204 |
| Honda | 06311-5J6-505RM, 31100-5J6-A01, 31100-5J6-A01RM, 31100-5J6-A51, 31100-5J6-A51RM, CSJ99, CSK51 |
| J&N Electrical Products | 400-52756R |
| Lester | 11773 |
Customer Reviews
WARNING: California's Proposition 65