
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: 400-16105
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Family | Leece Neville 8AL/8AR |
| Volt | 12 |
| Amps | 65 |
| Regulator Clock | 0.5 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 5/16-18 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | 5/16-18 |
| Mount Hole 2 Type | Threaded |
| Mount Hole ID 3 | 5/16-18 |
| Mount Hole 3 Type | Threaded |
| Mount Hole ID 4 | 13mm |
| Mount Hole 4 Type | Unthreaded |
| Mounting Ear Thickness | 0.441"/11.200mm |
| Mounting Ear 2 Thickness | 0.441" |
| Mounting Ear 2 Thickness | 11.200mm |
| Mounting Ear 3 Thickness | 0.441" |
| Mounting Ear 3 Thickness | 11.200mm |
| Mounting Ear 4 Thickness | 1.075" |
| Mounting Ear 4 Thickness | 27.300mm |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | 1/4-20 |
| Terminal ID 3 | D+ |
| Terminal 3 Size | 10-24 |
| Terminal ID 4 | IGN |
| Terminal 4 Size | Spade |
| Terminal ID 5 | AC |
| Terminal 5 Size | 10-24 |
| Terminal ID 6 | B- |
| Terminal 6 Size | 10-24 |
| Polarity | Negative |
| Shaft Pulley OD | 0.625"/15.870mm |
| Shaft | 5/8-18 |
Applications List
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Carrier Transicold | 69GC15 | Kubota CT4-114 (V1902) Dsl | ||
| Carrier Transicold | 69GC15 | Kubota CT4-134 (V2203-DI) Dsl | ||
| Carrier Transicold | 69GN15 | Kubota CT4-114 (V1902) Dsl | ||
| Carrier Transicold | Eagle Plus | Kubota CT4-114 (V1902) Dsl | ||
| Carrier Transicold | Eagle Plus | Kubota CT4-114 (V1902-DI) Dsl | ||
| Carrier Transicold | Eagle Plus | Kubota CT4-134 (V2203-DI) Dsl | ||
| Carrier Transicold | Eagle Plus | Kubota CT4-134-TV (V2203-TV) Dsl | ||
| Carrier Transicold | Kingbird | Various Engine | ||
| Carrier Transicold | Phoenix Advantage | |||
| Carrier Transicold | RG15 | Kubota CT4-134 (V2203-DI) Dsl | ||
| Carrier Transicold | Silverhawk | Various Engine | ||
| Carrier Transicold | Thunderbird | Kubota CT4-114 (V1902) Dsl | ||
| Carrier Transicold | Thunderbird | Kubota CT4-114 (V1902-DI) Dsl | ||
| Carrier Transicold | Thunderbird | Various Engine | ||
| Carrier Transicold | UG15 | Kubota CT4-134 (V2203-DI) Dsl | ||
| Carrier Transicold | Various Models | Kubota CT4-114 (V1902) Dsl | ||
| Carrier Transicold | Various Models | Kubota CT4-114 (V1902-DI) Dsl | ||
| Carrier Transicold | Various Models | Kubota CT4-134 (V2203-DI) Dsl | ||
| Carrier Transicold | Various Models | Kubota CT4-134-TV (V2203-TV) Dsl |
Replaces These Part Numbers
| Arrowhead | AMO0094 |
| Leece Neville | 110-683, 8AR2018L |
| Lester | 7344 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |