
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: MAH-MG477
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Description | Alternator |
Family | Letrika/Mahle AAK |
Volt | 12 |
Amps | 120 |
Regulator Clock | 8:30 |
Rotation Direction | Clockwise |
Mount Hole ID 1 | M8x1.25 |
Mount Hole 1 Type | Threaded |
Mount Hole 2 Type | Unthreaded |
Mounting Ear Thickness | 0.642"/16.300mm |
Mounting Ear 2 Thickness | 1.996"/50.700mm |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | M8x1.25 |
Terminal ID 3 | D+ |
Terminal 3 Size | M5x0.8 |
Terminal ID 4 | W |
Terminal 4 Size | Spade |
Polarity | Negative |
Shaft Pulley OD | 0.657"/16.700mm |
Shaft | M16x1.50 |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
Case/International Harvester | 3150 Patriot | 2004 | Cummins 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2005 | Cummins 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2006 | Cummins 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2007 | Cummins 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2008 | Cummins 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2009 | Cummins 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2004 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2005 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2006 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2007 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2008 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3150 Patriot | 2009 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2004 | Cummins 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2005 | Cummins 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2006 | Cummins 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2007 | Cummins 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2008 | Cummins 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2009 | Cummins 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2004 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2005 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2006 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2007 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2008 | 5900cc, 5.9L Diesel | |
Case/International Harvester | 3185 Patriot | 2009 | 5900cc, 5.9L Diesel | |
Case/International Harvester | SPX3150 Patriot | 1999 | ||
Case/International Harvester | SPX3150 Patriot | 2000 | ||
Case/International Harvester | SPX3150 Patriot | 2001 | ||
Case/International Harvester | SPX3150 Patriot | 2002 | ||
Case/International Harvester | SPX3185 Patriot | 1999 | ||
Case/International Harvester | SPX3185 Patriot | 2000 | ||
Case/International Harvester | SPX3185 Patriot | 2001 | ||
Case/International Harvester | SPX3185 Patriot | 2002 | ||
Case/International Harvester | SPX3185 Patriot | 2003 | ||
Case/International Harvester | SPX3185 Patriot | 2004 | ||
Case/International Harvester | SPX3200 | 2001 | ||
Case/International Harvester | SPX3200 | 2002 | ||
Case/International Harvester | SPX3200 | 2003 | ||
Case/International Harvester | SPX3200 | 2004 | ||
Case/International Harvester | SPX3200 Patriot | 2001 | ||
Case/International Harvester | SPX3200 Patriot | 2002 | ||
Case/International Harvester | SPX3200B Patriot | 2000 | ||
Case/International Harvester | SPX3200B Patriot | 2001 | ||
Case/International Harvester | SPX3310 | 2004 | ||
Case/International Harvester | SPX3310 | 2005 | ||
Case/International Harvester | SPX3310 | 2006 | ||
Case/International Harvester | SPX3310 | 2007 | ||
Case/International Harvester | SPX3310 | 2008 | ||
Case/International Harvester | SPX3310 | 2009 | ||
Chevrolet | C Series | 1990 | 5700cc, 5.7L/350CI V8 | |
Chevrolet | C60 | 1990 | 5700cc, 5.7L/350CI V8 | |
GMC | C Series | 1990 | 5700cc, 5.7L/350CI V8 | |
GMC | C6000 | 1990 | 5700cc, 5.7L/350CI V8 | |
John Deere | 1170 | All | ||
John Deere | 1450 | 6.8L Engine | ||
John Deere | 1550 | 8.1L Engine | ||
John Deere | 2054 | All | ||
John Deere | 2056 | All | ||
John Deere | 2058 | All | ||
John Deere | 2064 | All | ||
John Deere | 2066 | All | ||
John Deere | 2254 | All | ||
John Deere | 2256 | All | ||
John Deere | 2258 | All | ||
John Deere | 2264 | All | ||
John Deere | 2266 | All | ||
John Deere | 4039 | All | ||
John Deere | 4045 | All | ||
John Deere | 4890 | All | ||
John Deere | 4895 | All | ||
John Deere | 4990 | All | ||
John Deere | 4995 | All | ||
John Deere | 6059 | All | ||
John Deere | 6068 | All | ||
John Deere | 6100 | JD 4-276 75HP Dsl | ||
John Deere | 6101 | All | ||
John Deere | 6200 | JD 4-239 84HP Dsl | ||
John Deere | 6300 | 4-239 Diesel | ||
John Deere | 6400 | 4-276 Diesel | ||
John Deere | 6500 | All | ||
John Deere | 6506 | All | ||
John Deere | 6600 | All | ||
John Deere | 6610 | All | ||
John Deere | 6650 | All | ||
John Deere | 6700 | All | ||
John Deere | 6710 | All | ||
John Deere | 6750 | All | ||
John Deere | 6800 | All | ||
John Deere | 6810 | All | ||
John Deere | 6850 | All | ||
John Deere | 6900 | All | ||
John Deere | 6910 | All | ||
John Deere | 6950 | All | ||
John Deere | 7200 | All | ||
John Deere | 7300 | All | ||
John Deere | 7400 | All | ||
John Deere | 7455 | All | ||
John Deere | 7500 | All | ||
John Deere | 7700 | All | ||
John Deere | 7800 | All | ||
John Deere | 9540 | All | ||
John Deere | 9540 | |||
John Deere | 9560 | All | ||
John Deere | 9560 | |||
John Deere | 9580 | All | ||
John Deere | 9580 | |||
John Deere | 9640 | All | ||
John Deere | 9640 | |||
John Deere | 9660 | All | ||
John Deere | 9660 | |||
John Deere | 9680 | All | ||
John Deere | 9680 | |||
John Deere | 9935 | All | ||
John Deere | 9970 | 6076 Diesel | ||
John Deere | 9970 | 6081 Diesel | ||
John Deere | 9976 | 6081 Diesel | ||
John Deere | 9986 | 6081 Diesel | ||
John Deere | 9996 | 6081 Diesel | ||
John Deere | 9996 | 8100cc, 8.1L | ||
John Deere | 1450 CWS | All | ||
John Deere | 1550 CWS | All | ||
John Deere | 360D | All | ||
John Deere | 4039DFM | 3900cc, 3.9L/239CI 4-Cyl | ||
John Deere | 4039DFM (Code 3113) | 3.9L - 239ci - 4cy | ||
John Deere | 4039DFM (Code 3116) | 3.9L - 239ci - 4cy | ||
John Deere | 4045DFM50 | 4500cc, 4.5L/276CI 4-Cyl | ||
John Deere | 4045DFM50 (Code 3108) | 4.5L - 276ci - 4cy | ||
John Deere | 4045DFM70 | 2004 | 4500cc, 4.5L/276CI 4-Cyl | |
John Deere | 4045DFM70 | 2005 | 4500cc, 4.5L/276CI 4-Cyl | |
John Deere | 4045DFM70 | 2006 | 4500cc, 4.5L/276CI 4-Cyl | |
John Deere | 4045DFM70 | 2007 | 4500cc, 4.5L/276CI 4-Cyl | |
John Deere | 4045DFM70 (Code 3108) | 2004 | 4.5L - 276ci - 4cy | |
John Deere | 4045DFM70 (Code 3108) | 2005 | 4.5L - 276ci - 4cy | |
John Deere | 4045DFM70 (Code 3108) | 2006 | 4.5L - 276ci - 4cy | |
John Deere | 4045DFM70 (Code 3108) | 2007 | 4.5L - 276ci - 4cy | |
John Deere | 4045TFM | 4500cc, 4.5L/276CI 4-Cyl | ||
John Deere | 4045TFM (Code 3113) | 4.5L - 276ci - 4cy | ||
John Deere | 4045TFM (Code 3116) | 4.5L - 276ci - 4cy | ||
John Deere | 4045TFM50 | 4500cc, 4.5L/276CI 4-Cyl | ||
John Deere | 4045TFM50 (Code 3108) | 4.5L - 276ci - 4cy | ||
John Deere | 4045TFM75 | 2004 | 4500cc, 4.5L/276CI 4-Cyl | |
John Deere | 4045TFM75 | 2005 | 4500cc, 4.5L/276CI 4-Cyl | |
John Deere | 4045TFM75 | 2006 | 4500cc, 4.5L/276CI 4-Cyl | |
John Deere | 4045TFM75 | 2007 | 4500cc, 4.5L/276CI 4-Cyl | |
John Deere | 4045TFM75 (Code 3141) | 2004 | 4.5L - 276ci - 4cy | |
John Deere | 4045TFM75 (Code 3141) | 2005 | 4.5L - 276ci - 4cy | |
John Deere | 4045TFM75 (Code 3141) | 2006 | 4.5L - 276ci - 4cy | |
John Deere | 4045TFM75 (Code 3141) | 2007 | 4.5L - 276ci - 4cy | |
John Deere | 460D | All | ||
John Deere | 530B Log Loader | All | ||
John Deere | 530B Log Loader | |||
John Deere | 535 Log Loader | All | ||
John Deere | 535 Log Loader | |||
John Deere | 540G-III | All | ||
John Deere | 548G-III | All | ||
John Deere | 560D | All | ||
John Deere | 6068DFM | 6800cc, 6.8L/414CI 6-Cyl | ||
John Deere | 6068DFM (Code 3113) | 6.8L - 414ci - 6cy | ||
John Deere | 6068DFM (Code 3116) | 6.8L - 414ci - 6cy | ||
John Deere | 6068SFM50 | 2004 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068SFM50 | 2005 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068SFM50 | 2006 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068SFM50 | 2007 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068SFM50 (Code 3141) | 2004 | 6.8L - 414ci - 6cy | |
John Deere | 6068SFM50 (Code 3141) | 2005 | 6.8L - 414ci - 6cy | |
John Deere | 6068SFM50 (Code 3141) | 2006 | 6.8L - 414ci - 6cy | |
John Deere | 6068SFM50 (Code 3141) | 2007 | 6.8L - 414ci - 6cy | |
John Deere | 6068TFM | 6800cc, 6.8L/414CI 6-Cyl | ||
John Deere | 6068TFM (Code 3113) | 6.8L - 414ci - 6cy | ||
John Deere | 6068TFM (Code 3116) | 6.8L - 414ci - 6cy | ||
John Deere | 6068TFM50 | 6800cc, 6.8L/414CI 6-Cyl | ||
John Deere | 6068TFM50 (Code 3108) | 6.8L - 414ci - 6cy | ||
John Deere | 6068TFM75 | 2004 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068TFM75 | 2005 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068TFM75 | 2006 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068TFM75 | 2007 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068TFM75 (Code 3141) | 2004 | 6.8L - 414ci - 6cy | |
John Deere | 6068TFM75 (Code 3141) | 2005 | 6.8L - 414ci - 6cy | |
John Deere | 6068TFM75 (Code 3141) | 2006 | 6.8L - 414ci - 6cy | |
John Deere | 6068TFM75 (Code 3141) | 2007 | 6.8L - 414ci - 6cy | |
John Deere | 6068TFM76 | 2004 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068TFM76 | 2005 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068TFM76 | 2006 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068TFM76 | 2007 | 6800cc, 6.8L/414CI 6-Cyl | |
John Deere | 6068TFM76 (Code 3141) | 2004 | 6.8L - 414ci - 6cy | |
John Deere | 6068TFM76 (Code 3141) | 2005 | 6.8L - 414ci - 6cy | |
John Deere | 6068TFM76 (Code 3141) | 2006 | 6.8L - 414ci - 6cy | |
John Deere | 6068TFM76 (Code 3141) | 2007 | 6.8L - 414ci - 6cy | |
John Deere | 6076AFM | 7600cc, 7.6L/466CI 6-Cyl | ||
John Deere | 6076AFM (Code 3134) | 7.6L - 466ci - 6cy | ||
John Deere | 6076AFM30 | 7600cc, 7.6L/466CI 6-Cyl | ||
John Deere | 6076AFM30 (Code 3134) | 7.6L - 466ci - 6cy | ||
John Deere | 640G-III | All | ||
John Deere | 640H | JD 6.8L 172HP Diesel | ||
John Deere | 640H | 6800cc, 172HP 6.8L Diesel | ||
John Deere | 648G-III | All | ||
John Deere | 648H | JD 6.8L 172HP Diesel | ||
John Deere | 648H | 6800cc, 172HP 6.8L Diesel | ||
John Deere | 748G-III | All | ||
John Deere | 748H | JD 6.8L 189HP Diesel | ||
John Deere | 748H | 6800cc, 189HP 6.8L Diesel | ||
John Deere | 848H | JD 6.8L 200HP Diesel | ||
John Deere | 848H | 6800cc, 200HP 6.8L Diesel | ||
John Deere | 9550 SH | |||
John Deere | 9560SH | All | ||
John Deere | 9660 CTS | All | ||
John Deere | 9660 CTS | |||
John Deere | 9660 STS | All | ||
John Deere | 9660 STS | |||
John Deere | 9760 STS | All | ||
John Deere | 9760 STS | |||
John Deere | T660 | JD PT 9.0L Diesel | ||
John Deere | T660 | |||
John Deere | T670 | 548 Diesel | ||
John Deere | T670 | JD PT 9.0L Diesel |
Replaces These Part Numbers
Arrowhead | MG477 |
Bosch | 0120484027, 90120060042, AL9972N, AL9972X |
CaseIH | 327121A1, 87020406 |
Iveco | 504075799 |
John Deere | AE52707, AH165975 |
Lucas Electric | LRA02698 |
Mahle | 11.204.405, AAK4834, IA1522, MG477 |
Prestolite | 20130210 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |