
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: 400-12722
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Family | Delco 8SI |
| Volt | 12 |
| Amps | 65 |
| Condition | New |
| Regulator Clock | 0.416666666666667 |
| Rotation Direction | Clockwise |
| Mount Hole Id 1 | M8x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole Id 3 | 8.400mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 0.681" |
| Mounting Ear Thickness | 17.300mm |
| Mounting Ear 2 Thickness | 0.543" |
| Mounting Ear 2 Thickness | 13.800mm |
| Mounting Ear 3 Thickness | 0.787" |
| Mounting Ear 3 Thickness | 20mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M6x1.00 |
| Terminal ID 3 | D+ |
| Terminal 3 Size | M5x0.8 |
| Terminal ID 4 | W |
| Terminal 4 Size | M5x0.8 |
| Polarity | Negative |
| Number Of Grooves | 1 |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.874" |
| Pulley Outer Diameter | 73mm |
Applications List
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arrowhead | ADR0466 |
| Caterpillar | 394-3494 |
| Delco | 8600566 |
| Perkins | 3943494, T414270 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |