
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: 400-12742
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Volt | 12 |
| Amps | 300 |
| Pad Span Length | 126.24 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 12.600mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 10.700mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 12.600mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | 10.700mm |
| Mount Hole 4 Type | Unthreaded |
| Mounting Ear Thickness | 3.150" |
| Mounting Ear Thickness | 80mm |
| Mounting Ear 2 Thickness | 3.150" |
| Mounting Ear 2 Thickness | 80mm |
| Mounting Ear 3 Thickness | 3.150" |
| Mounting Ear 3 Thickness | 80mm |
| Mounting Ear 4 Thickness | 3.150" |
| Mounting Ear 4 Thickness | 80mm |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | 5/16/2018 |
| Terminal ID 3 | S |
| Terminal 3 Size | 24-Oct |
| Terminal ID 4 | I |
| Terminal 4 Size | 24-Oct |
| Terminal ID 5 | R |
| Terminal 5 Size | 24-Oct |
| Polarity | Negative |
| Shaft Pulley OD | 0.875" |
| Shaft Pulley OD | 22.220mm |
| Shaft | 5/8/2018 |
| Notess | Brussless@ Suitable for Temperatures Up to 2° F (125° C)@ (3) 5/16-18 Ground Terminal Locations on SRE Housing |
Applications List
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Caterpillar | Medium & Heavy-Duty Truck | CT660 | 2012 | 10.5L L6 |
| Caterpillar | Medium & Heavy-Duty Truck | CT660 | 2013 | 10.5L L6 |
| Caterpillar | Medium & Heavy-Duty Truck | CT660 | 2014 | 10.5L L6 |
| Freightliner | Medium & Heavy-Duty Truck | 108SD | 2012 | |
| Freightliner | Medium & Heavy-Duty Truck | 108SD | 2013 | |
| Freightliner | Medium & Heavy-Duty Truck | 108SD | 2014 | |
| Freightliner | Medium & Heavy-Duty Truck | 108SD | 2015 | |
| Freightliner | Medium & Heavy-Duty Truck | 108SD | 2016 | 6.7L L6 DIESEL |
| Freightliner | Medium & Heavy-Duty Truck | 108SD | 2016 | 8.9L L6 DIESEL |
| Freightliner | Medium & Heavy-Duty Truck | 108SD | 2017 | 6.7L L6 DIESEL |
| Freightliner | Medium & Heavy-Duty Truck | 108SD | 2017 | 8.9L L6 DIESEL |
| Freightliner | Medium & Heavy-Duty Truck | 108SD | 2018 | 8.9L L6 DIESEL |
| Freightliner | Medium & Heavy-Duty Truck | 114SD | 2012 | |
| Freightliner | Medium & Heavy-Duty Truck | 114SD | 2013 | |
| Freightliner | Medium & Heavy-Duty Truck | 114SD | 2014 | |
| Freightliner | Medium & Heavy-Duty Truck | 114SD | 2015 | |
| Freightliner | Medium & Heavy-Duty Truck | 114SD | 2016 | 12.8L L6 DIESEL |
| Freightliner | Medium & Heavy-Duty Truck | 114SD | 2016 | 8.9L L6 DIESEL |
| Freightliner | Medium & Heavy-Duty Truck | Coronado | 2010 | |
| Freightliner | Medium & Heavy-Duty Truck | Coronado | 2011 | |
| Freightliner | Medium & Heavy-Duty Truck | Coronado | 2012 |
Replaces These Part Numbers
| Arrowhead | 400-12742, ADR0413 |
| Delco | 8600298 |
| Lester | 8752 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |