
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 11916 |
| Volt | 12 |
| Amps | 230 |
| Condition | New |
| Rotation Direction | Clockwise |
| Fan Location | Internal |
| Regulator Location | Internal |
| Polarity | Negative |
| Number of Grooves | 6 |
| Pulley Type | Serpentine |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Ford | Auto and Light Truck | EXPLORER | 2016 | 213cu in, 3.5L V6 |
| Ford | Auto and Light Truck | EXPLORER | 2017 | 213cu in, 3.5L V6 |
| Ford | Auto and Light Truck | EXPLORER | 2018 | 213cu in, 3.5L V6 |
| Ford | Auto and Light Truck | EXPLORER | 2019 | 213cu in, 3.5L V6 |
Replaces These Part Numbers
| Bosch | AL7825X |
| Ford | GB5T-10300-AB, GB5Z-10346-A, GL8787 |
| Lester | 11916 |
| Mitsubishi | A003TV0891, A003TV0891ZC, A3TV0891, A3TV0891ZC |
Customer Reviews
WARNING: California's Proposition 65