
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: 400-16030
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Family | Leece Neville 4800/4900 |
| Volt | 12 |
| Amps | 270 |
| Condition | New |
| Regulator Clock | 12:00 |
| Quality Type | Standard |
| Pad Span Length | 126.24 |
| Mount Hole ID 1 | 10.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 12.200mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.500mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | 12.200mm |
| Mount Hole 4 Type | Unthreaded |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | 5/16-18 |
| Polarity | Negative |
| Warranty | 1 Year |
Applications List
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Blue Bird | Bus | All American FE | 2002 | 5.9L L6 Diesel |
| Blue Bird | Bus | All American FE | 2003 | 5.9L L6 Diesel |
| Blue Bird | Bus | All American FE | 2004 | 5.9L L6 Diesel |
| Blue Bird | Bus | All American FE | 2005 | 5.9L L6 Diesel |
| Blue Bird | Bus | Commercial Bus | 2002 | 5.9L L6 Diesel |
| Blue Bird | Bus | Commercial Bus | 2003 | 5.9L L6 Diesel |
| Blue Bird | Bus | Commercial Bus | 2004 | 5.9L L6 Diesel |
| Blue Bird | Bus | Commercial Bus | 2005 | 5.9L L6 Diesel |
| Blue Bird | Bus | Commercial Bus | 2006 | 5.9L L6 Diesel |
| Blue Bird | Bus | SHL Commercial | 2002 | Diesel |
| Blue Bird | Bus | SHL Commercial | 2003 | Diesel |
| Blue Bird | Bus | SHL Commercial | 2007 | 5.9L L6 Diesel |
| Blue Bird | Bus | SHL TC2000 | 2003 | Diesel |
| Blue Bird | Bus | TC2000 | 2003 | Diesel |
| Blue Bird | Bus | TC2000 | 2004 | Diesel |
| Ford | Medium & Heavy-Duty Truck | F650 | 2004 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F650 | 2004 | |
| Ford | Medium & Heavy-Duty Truck | F650 | 2005 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F650 | 2005 | |
| Ford | Medium & Heavy-Duty Truck | F650 | 2006 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F650 | 2006 | |
| Ford | Medium & Heavy-Duty Truck | F650 | 2007 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F650 | 2007 | |
| Ford | Medium & Heavy-Duty Truck | F650 | 2008 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F650 | 2008 | 6700cc 6.7L L6 Diesel |
| Ford | Medium & Heavy-Duty Truck | F650 | 2008 | |
| Ford | Medium & Heavy-Duty Truck | F650 | 2009 | 6700cc 6.7L L6 Diesel |
| Ford | Medium & Heavy-Duty Truck | F650 | 2009 | |
| Ford | Medium & Heavy-Duty Truck | F650 | 2010 | 6700cc 6.7L L6 Diesel |
| Ford | Medium & Heavy-Duty Truck | F650 | 2010 | |
| Ford | Medium & Heavy-Duty Truck | F750 | 2004 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2004 | 7200cc 7.2L L6 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2004 | |
| Ford | Medium & Heavy-Duty Truck | F750 | 2005 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2005 | 7200cc 7.2L L6 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2005 | |
| Ford | Medium & Heavy-Duty Truck | F750 | 2006 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2006 | 7200cc 7.2L L6 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2006 | |
| Ford | Medium & Heavy-Duty Truck | F750 | 2007 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2007 | 7200cc 7.2L L6 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2007 | |
| Ford | Medium & Heavy-Duty Truck | F750 | 2008 | 6000cc 6.0L V8 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2008 | 6700cc 6.7L L6 Diesel |
| Ford | Medium & Heavy-Duty Truck | F750 | 2008 | 7200cc 7.2L L6 |
| Ford | Medium & Heavy-Duty Truck | F750 | 2008 | |
| Ford | Medium & Heavy-Duty Truck | F750 | 2009 | 6700cc 6.7L L6 Diesel |
| Ford | Medium & Heavy-Duty Truck | F750 | 2009 | |
| Ford | Medium & Heavy-Duty Truck | F750 | 2010 | 6700cc 6.7L L6 Diesel |
| Freightliner | Medium & Heavy-Duty Truck | Argosy | 2003 | |
| Freightliner | Medium & Heavy-Duty Truck | Argosy | 2004 | |
| Freightliner | Medium & Heavy-Duty Truck | Argosy | 2005 | |
| Freightliner | Medium & Heavy-Duty Truck | Argosy | 2006 | |
| Freightliner | Medium & Heavy-Duty Truck | Argosy | 2007 | |
| Freightliner | Medium & Heavy-Duty Truck | Argosy | 2008 | |
| Freightliner | Medium & Heavy-Duty Truck | Business Class M2 | 2008 | 12800cc 12.8L MBE4000 |
| Freightliner | Truck | Century Class | 2003 | |
| Freightliner | Truck | Century Class | 2004 | |
| Freightliner | Truck | Century Class | 2006 | |
| Freightliner | Medium & Heavy-Duty Truck | FL50 | 2003 | 7200cc 7.2L L6 |
| Freightliner | Medium & Heavy-Duty Truck | FL50 | 2003 | |
| Freightliner | Medium & Heavy-Duty Truck | FL70 | 2003 | |
| Freightliner | Medium & Heavy-Duty Truck | FL70 | 2004 |
Replaces These Part Numbers
| Arrowhead | 400-16030, 400-16112, ALN0042 |
| CaseIH | ZLN4944PA |
| Daimler Truck | LN4944PA, TBB61210308 |
| J&N Electrical Products | 400-16112, 400-16147 |
| Jannco | 400-16112N, 400-16147N |
| Leece Neville | 4944PA |
| Lester | 8681 |
| Mack Truck | 5034-4944PA |
| Thomas Built Buses | 61210308 |
| Volvo | LN4944PA |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |