
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Lester | 11934 |
| Volt | 12 |
| Amps | 150 |
| Condition | New |
| Regulator Clock | 1:30 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | M8x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole ID 2 | 10mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M10x1.25 |
| Mount Hole 3 Type | Threaded |
| Alt Mounting Foot Inner Diameter | M10x1.25 |
| Alt Mounting Foot Type | Threaded |
| Mounting Ear Thickness | 15mm |
| Mounting Ear 2 Thickness | 15mm |
| Mounting Ear 3 Thickness | 23.500mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal Size | M8x1.25 |
| Terminal ID 2 | C (PWM) |
| Terminal 2 Size | Spade |
| Terminal ID 3 | L |
| Terminal 3 Size | Spade |
| Terminal ID 4 | FR |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 58mm |
| Pulley Type | Clutch |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Hyundai | Auto and Light Truck | ELANTRA | 2017 | 2.0L |
| Hyundai | Auto and Light Truck | ELANTRA | 2018 | 2.0L |
| Hyundai | Auto and Light Truck | ELANTRA | 2019 | 2.0L |
| Kia | Auto and Light Truck | FORTE | 2017 | 2.0L |
| Kia | Auto and Light Truck | FORTE | 2018 | 2.0L |
| Kia | Auto and Light Truck | FORTE | 2019 | 2.0L |
Replaces These Part Numbers
| Delco | 61001473, 8400430 |
| Hyundai | 37300-2E721 |
| Lester | 11934 |
Customer Reviews
WARNING: California's Proposition 65