Alternator for Mercruiser Model 185 3800cc, 3.8L/229CI 6-Cyl 1983-84 400-16059

Alternator for Mercruiser Model 185 3800cc, 3.8L/229CI 6-Cyl 1983-84 400-16059

Item #: 400-16059

Order today to get this price.

$166.11
Next Day Air Shipping for
Order today and ships out next business day.
Order in the next hrs mins secs
Mechanics Choice: OEM performance at a money-saving price.
  • 100% New aftermarket unit built to meet OEM specifications
  • 1-year warranty protects you after your purchase
  • Factory direct pricing with no middleman markup delivers exceptional value
Check if this fits your vehicle
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
DO YOU KNOW YOUR
OEM PART NUMBER?
LOOK FOR YOUR
MAKE/ MODEL/ YEAR
Enter your make/model/year below to find the right part.
  • Product Info
  • Applications List
  • Part Replacement List
  • Policy Information
  • Reviews

Overview

Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.

Item Number: 400-16059

100% Brand New Aftermarket Part From DB Electrical

Product Specs

Item ConditionAftermarket Part
DescriptionAlternator
FAMILYLeece Neville 8MA/8MH/8MR
VOLT12
AMPS51
CONDITIONNew
QUALITY TYPEStandard
FAN LOCATIONExternal
REGULATOR LOCATIONInternal
TERMINAL ID 2B+
TERMINAL 2 SIZE1/4-20"
POLARITYNegative
WARRANTY1 Year

Applications List

Select Make & Type
MAKE TYPE MODEL YEAR ENGINE
MercruiserMarineModel 18519833800cc 3.8L V6
MercruiserMarineModel 18519843800cc 3.8L 6 cyl
MercruiserMarineModel 18519854300cc 4.3L 6 cyl
MercruiserMarineModel 18519864300cc 4.3L 6 cyl
MercruiserMarineModel 18519874300cc 4.3L 6 cyl
MercruiserMarineModel 20019855000cc 5L 8 cyl
MercruiserMarineModel 20019865000cc 5L 8 cyl
MercruiserMarineModel 20519854300cc 4.3L 6 cyl
MercruiserMarineModel 20519864300cc 4.3L 6 cyl
MercruiserMarineModel 20519874300cc 4.3L 6 cyl
MercruiserMarineModel 22819825000cc 5L 8 cyl
MercruiserMarineModel 22819835000cc 5L 8 cyl
MercruiserMarineModel 22819845000cc 5L 8 cyl
MercruiserMarineModel 23019855000cc 5L 8 cyl
MercruiserMarineModel 23019865000cc 5L 8 cyl
MercruiserEngineModel 230 MIE1981305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1982305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1983305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1984305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1985305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1986305cu in 5L 8 cyl
MercruiserMarineModel 26019825700cc 5.7L 8 cyl
MercruiserMarineModel 26019835700cc 5.7L 8 cyl
MercruiserMarineModel 26019845700cc 5.7L 8 cyl
MercruiserMarineModel 26019855700cc 5.7L 8 cyl
MercruiserMarineModel 26019865700cc 5.7L 8 cyl
MercruiserEngineModel 260 MIE1981350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1982350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1983350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1984350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1985350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1986350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1987350cu in 5.7L 8 cyl
MercruiserMarineModel 3.019903000cc 3L 4 cyl
MercruiserMarineModel 3.019913000cc 3L 4 cyl
MercruiserMarineModel 3.019923000cc 3L 4 cyl
MercruiserMarineModel 3.019933000cc 3L 4 cyl
MercruiserMarineModel 3.019943000cc 3L 4 cyl
MercruiserMarineModel 3.019953000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19903000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19913000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19923000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19933000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19943000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19953000cc 3L 4 cyl
MercruiserMarineModel 300 Tempest19855700cc 5.7L 8 cyl
MercruiserMarineModel 300 Tempest19865700cc 5.7L 8 cyl
MercruiserMarineModel 320 (EFI)19875700cc 5.7L 8 cyl
MercruiserMarineModel 33019827400cc 7.4L 8 cyl
MercruiserMarineModel 33019837400cc 7.4L 8 cyl
MercruiserMarineModel 33019847400cc 7.4L 8 cyl
MercruiserMarineModel 33019857400cc 7.4L 8 cyl
MercruiserMarineModel 33019867400cc 7.4L 8 cyl
MercruiserMarineModel 33019877400cc 7.4L 8 cyl
MercruiserMarineModel 350 Mag Alpha19865700cc 5.7L 8 cyl
MercruiserMarineModel 350 Mag Alpha19875700cc 5.7L 8 cyl
MercruiserMarineModel 370 TRS 619787400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619797400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619807400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619817400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619827400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619837400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619847400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619857400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619867400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619877400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19807400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19817400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19827400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19837400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19847400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19857400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19867400cc 7.4L 8 cyl
MercruiserMarineModel 440 TRS (Cyclone)19837400cc 7.4L 8 cyl
MercruiserMarineModel 440 TRS (Cyclone)19847400cc 7.4L 8 cyl
MercruiserMarineModel 440 TRS (Cyclone)19857400cc 7.4L 8 cyl
MercruiserMarineModel 440 TRS (Cyclone)19867400cc 7.4L 8 cyl
MercruiserMarineModel 460 TRS (Cyclone)19837500cc 7.5L 8 cyl
MercruiserMarineModel 460 TRS (Cyclone)19847500cc 7.5L 8 cyl
MercruiserMarineModel 460 TRS (Cyclone)19857500cc 7.5L 8 cyl
MercruiserMarineModel 460 TRS (Cyclone)19867500cc 7.5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1987305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1988305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1989305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1990305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1991305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1992305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1993305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1994305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1995305cu in 5L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1987350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1988350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1989350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1990350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1991350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1992350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1993350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1994350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1995350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1988350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1989350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1990350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1991350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1992350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1993350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Ski1985350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Ski1986350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Ski1987350cu in 5.7L 8 cyl
MercruiserMarineModel 7.4L Bravo19887400cc 7.4L 8 cyl
MercruiserMarineModel 7.4L Bravo19897400cc 7.4L 8 cyl
MercruiserMarineModel 7.4L Bravo19907400cc 7.4L 8 cyl
MercruiserMarineModel 7.4L Bravo19917400cc 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1992454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1993454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1994454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1995454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1996454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) w/Hurth MK41989454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) w/Hurth MK41990454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) w/Hurth MK41991454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) w/Hurth MK41992454cu in 7.4L 8 cyl
MercruiserEngineModel 8.2L MIE w/Hurth1990502cu in 8.2L 8 cyl
MercruiserEngineModel 8.2L MIE w/Hurth1991502cu in 8.2L 8 cyl
MercruiserEngineModel 8.2L MIE w/Hurth1992502cu in 8.2L 8 cyl
MercruiserMarineModel 89819835000cc 5L 8 cyl
MercruiserMarineModel 89819845000cc 5L 8 cyl

Replaces These Part Numbers

ARROWHEAD AMO0082
CATERPILLAR 8C5908
HYSTER 3141192, 353274
J&N ELECTRICAL PRODUCTS 400-16176
JANNCO 400-16176N
LEECE NEVILLE 110-517, 8EM2007KA, 8MR2049K, 8MR2049KA
LESTER 7495

Frequently Asked Questions

Q: Do I need a larger charge wire for a High Output unit?
A: The high amp unit will operate better than stock, but not to its full potential without a larger charge wire. It’s the same reason firetrucks do not use garden hoses. It is IMPARATIVE to have proper charge and ground cables.

Q: Does a High Amp unit cause any damage to my battery or my vehicles charging system?
A: As long as it is installed properly with battery in good condition, then no. A High Output unit works exactly like a factory unit and only produces what is being demanded. No alternator works continuously at full output. Higher amperage is not bad and will not hurt a battery, but high voltage will blow one up.

Q: Will aftermarket underdrive pulleys (crankshaft power pulley) have any effect on my alternator?
A: Yes, underdrive crankshaft pulleys slow all the components (power steering, a/c, and alternator) to provide more power to the rear wheels. In some cases, the charging systems will fall totally on the battery at idle and completely stop charging.

Q: Where is the best place to get a voltage reading of the alternator output?
A: You’ll get the most accurate voltage reading from the back of the alternator at the main charge post that runs directly to the battery. This must be done while the vehicle is running.

Q: Why is the pulley on a high amp alternator smaller than my stock pulley?
A: The smaller pulley advances the power curve of the alternator just slightly, which produces a little more amperage around the idle if needed.

Q: Will I need a smaller belt for my high amp unit?
A: This varies by application because not all belts and belt tensioners are in the same condition. The tensioner will always tell you if you need a new belt or not. If it’s in range, you will not. If it is out, you will. Generally, you will need a belt that is one inch shorter than stock. You should have no problem finding a replacement wherever you buy your parts. V belt applications simply re-adjust your belt tensions to 3/8” deflection.

Q: What is the difference between a one wire, self-exciting and a self-energizing regulator?
A: Nothing. They are all exactly the same. Different manufacturers use different terms for marketing. The only wire to hook up is the charge wire to the battery. This does require modification for the alternator charge light on the dash.

Q: My stock unit used a five-groove pulley, and you sent my high amp alternator with a 6 groove. Why and what can I do?
A: 5 groove overdrive pullies are not produced. Install the belt on the back groove of the pulley closest to the fan or body of the alternator. The fan is internal, and this application will work just fine.

Q: Can your alternator be run in dual or triple alternator applications?
A: Yes. When wired and mounted correctly, the alternator can run in either dual or triple applications.

Q: Will I need a new battery with a high amp alternator?
A: If your battery is in good condition, and in spec of its OEM rating, then no. Your battery should work equally well with either the OEM and a High Amp unit.

Customer Reviews

WARNING: California’s Proposition 65

Recommended Products

Keeping customers satisfied for over 35 years.

Customers keep returning because we keep delivering total satisfaction. Our key to success is selling parts that fit and perform like the originals. It's why so many mechanics make us their top choice.

  • Find The Right Part

    Use our advanced part finder or search by part number to find your part.

  • Same-Day Shipping

    Orders placed by 2pm EST will ship that same day.

  • Fast, Free Delivery

    Orders over $50 shipped FREE to the 48 adjoining U.S states.

  • Expert Advice

    Need help choosing your part? Please contact us for help.

Back To Top