
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52781
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Part Type | Alternator |
| Lester | 41012 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 130 |
| Condition | New |
| Regulator Clock | 9:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 9.100mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 9.100mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.500mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 65mm |
| Mounting Ear 2 Thickness | 65mm |
| Mounting Ear 3 Thickness | 65mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal Size | M6x1.0 |
| Terminal ID 2 | LIN |
| Terminal 2 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 52.500mm |
| Pulley Type | Decoupler |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Toyota | Auto and Light Truck | RAV4 | 2019 | 2.5L L4 |
| Toyota | Auto and Light Truck | RAV4 | 2020 | 2.5L L4 |
| Toyota | Auto and Light Truck | RAV4 | 2021 | 2.5L L4 |
| Toyota | Auto and Light Truck | RAV4 | 2022 | 2.5L L4 |
| Toyota | Auto and Light Truck | RAV4 | 2023 | 2.5L L4 |
| Toyota | Auto and Light Truck | RAV4 | 2024 | 2.5L L4 |
Replaces These Part Numbers
| DENSO | 104211-4560, 104211-4561 |
| LESTER | 41012 |
| TOYOTA | 27060-25030 |
Customer Reviews
WARNING: California's Proposition 65