
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-12778
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Part Type | Alternator |
| Lester | 8759 |
| Family | Delco Remy 40SI Second Generation |
| Family Type | 455 |
| Volt | 12 |
| Amps | 320 |
| Condition | New |
| Mount Type | J180 |
| J180 Hinge Length | 215.9 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 1/2-13 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 13mm |
| Alt Mounting Foot ID | 13mm |
| Alt Mounting Foot Type | Unthreaded |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal Size | 5/16-18 |
| Terminal ID 2 | Ignition |
| Terminal 2 Size | #10 |
| Terminal ID 3 | Relay |
| Terminal 3 Size | #10 |
| Terminal ID 4 | Sense |
| Terminal 4 Size | #10 |
| Polarity | Negative |
| Shaft Pulley OD | 0.875" |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| C.E. NIEHOFF | C630, C630R |
| DELCO | 8600634, 8600755 |
| LEECE NEVILLE | 4900JB, BLD4012 |
| LESTER | 8759 |
Customer Reviews
WARNING: California's Proposition 65