
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 400-52770
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Part Type | Alternator |
| Lester | 44004 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 170 |
| Condition | New |
| Regulator Clock | 9:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 10.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 10.500mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 12.200mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 50mm |
| Mounting Ear 2 Thickness | 50mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal Size | M8 |
| Terminal ID 2 | F |
| Terminal 2 Size | Spade |
| Terminal ID 3 | L |
| Terminal 3 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 59mm |
| Pulley Type | Serpentine Decoupler |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| DENSO | 104211-1190, TN104211-1190 |
| GENERAL MOTORS | 84143540 |
| LESTER | 44004 |
Customer Reviews
WARNING: California's Proposition 65