
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
DB Electrical Alternators
DB Electrical keeps vehicles of every shape and size moving forward – from mowers, motorcycles and ATVs to automobiles, tractors, pickups and large commercial trucks. We work directly with factories to ensure each component is manufactured to our exacting quality control standards. But because there is no middleman, we can offer these exceptional-quality electrical components at low factory direct prices.
With DB Electrical alternators, you’ll get …
- Superior Quality Every Time – Our aftermarket alternators deliver performance that’s equivalent to the original.
- Direct-Fit OEM Replacement Parts – DB Electrical aftermarket alternators are designed for perfect fitment to replace the ones that originally came with your vehicle.
- Engineer-Tested Excellence – Our alternators go through a rigorous testing program to ensure optimal performance. Most alternators are supplied with their final test results and performance curve.
Reasons to choose DB Electrical for your next alternator:
- Built to Take the Heat – Most DB Electrical alternators offer high-temperature epoxy, heavy-duty rectifiers, high-quality regulators, top-quality bearings and high-temperature grease for better charging and longer life under high-heat environments.
- Depth of Inventory – Find both common and hard-to-find alternators for virtually any type of vehicle to travel over road, trail or water.
- Brand New Alternator – Never settle for a secondhand one. Many places will try to sell you a used alternator for about the price we’ll sell you a new one.
The DB Electrical Advantage – 1-Year Warranty
DB Electrical delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your alternator meets your expectations.
Item Number: 400-52099
100% Brand New Aftermarket Part From DB Electrical
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Alternator |
Voltage | 12 |
Rotation | CW |
Amperage | 60 |
Pulley Class | V1 |
Regulator | IR |
Fan Type | IF |
Fits | CARRIER, CASE, JOHN DEERE, EAGLE TUGS, ISHIKAWAJIMA, JOHN DEERE, NEW HOLLAND, RIGMASTER, OTHERS 1-V PULLEY 69mm OD 15mm ID |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
CARRIER TRANSICOLD | Auxiliary Power Unit | PC6011 | All | Kubota 13.9HP |
Case IH | Excavators - Compact | CX31B | 05-On | Yanmar 3TNV88 |
Case IH | Excavators - Compact | CX36B | 05-On | Yanmar 3TNV88 |
Case IH | Excavators - Compact | CX50B | 05-On | Yanmar 4TNV88 |
EAGLE TUGS | Utility Tractor | TT-10 | All | Yanmar 4TNV98T Diesel |
EAGLE TUGS | Utility Tractor | TT-12 | All | Yanmar 4TNV98T Diesel |
EAGLE TUGS | Utility Tractor | TT-4 AWD | All | Yanmar 4TNV98 Diesel |
EAGLE TUGS | Utility Tractor | TT-5 AWD | All | Yanmar 4TNV98 Diesel |
EAGLE TUGS | Utility Tractor | TT-6 AWD | All | Yanmar 4TNV98 Diesel |
EAGLE TUGS | Utility Tractor | TT-8 AWD | All | Yanmar 4TNV98 Diesel |
EAGLE TUGS | Utility Tractor | USATS | All | Yanmar 4TNV98 Diesel |
JOHN DEERE | Excavators - Compact | 35D | All | Yanmar 3TNV88 |
JOHN DEERE | Excavators - Compact | 35G | All | Yanmar 3TNV88F |
JOHN DEERE | Excavators - Compact | 50D | All | Yanmar 4TNV88 |
JOHN DEERE | Tractor Loader | 110 TLB | All | Yanmar 4TNE84 |
JOHN DEERE | Tractor Loader | 110 TLB | All | Yanmar 4TNV88 |
JOHN DEERE | Tractor | 1026R | All | Yanmar 3TNV76 |
JOHN DEERE | Tractor | 3032E | All | Yanmar 31.4HP Dsl |
JOHN DEERE | Tractor | 3038E | All | Yanmar 37.1HP Dsl |
JOHN DEERE | Tractor | 3120 | All | Yanmar 29.5HP Dsl |
JOHN DEERE | Tractor | 3320 | All | Yanmar 32.8HP Dsl |
JOHN DEERE | Tractor | 3520 | All | Yanmar 37.1HP Dsl |
JOHN DEERE | Tractor | 3720 | All | Yanmar 44.0HP Dsl |
JOHN DEERE | Tractor | 4105 | All | Yanmar 40.5HP Dsl |
JOHN DEERE | Tractor | 4200 | All | Yanmar 26HP Dsl |
JOHN DEERE | Tractor | 4210 | All | Yanmar 28HP Dsl |
JOHN DEERE | Tractor | 4300 | All | Yanmar 32HP Dsl |
JOHN DEERE | Tractor | 4310 | All | Yanmar 32HP Dsl |
JOHN DEERE | Tractor | 4400 | All | Yanmar 35HP Dsl |
JOHN DEERE | Tractor | 4410 | All | Yanmar 35HP Dsl |
JOHN DEERE | Tractor | 4500 | All | Yanmar 39HP Dsl |
JOHN DEERE | Tractor | 4510 | All | Yanmar 39HP Dsl |
JOHN DEERE | Tractor | 4600 | All | Yanmar 43HP Dsl |
JOHN DEERE | Tractor | 4610 | All | Yanmar 44HP Dsl |
JOHN DEERE | Tractor | 4700 | All | Yanmar 48HP Dsl |
JOHN DEERE | Tractor | 4710 | All | Yanmar 48HP Dsl |
JOHN DEERE | UTV | Gator XUV 855E 4x4 | All | Yanmar 23HP Dsl |
JOHN DEERE | UTV | Gator XUV 855M 4x4 | All | Yanmar 23HP Dsl |
JOHN DEERE | UTV | Gator XUV 855M S4 4x4 | All | Yanmar 23HP Dsl |
JOHN DEERE | UTV | Gator XUV 865E 4x4 | All | Yanmar 23HP Dsl |
JOHN DEERE | UTV | Gator XUV 865M 4x4 | All | Yanmar 23HP Dsl |
JOHN DEERE | UTV | M-Gator A3T Military | All | Yanmar 3TNV70 |
JOHN DEERE | UTV | Pro Gator 2020 | All | Yanmar 26HP Gas |
JOHN DEERE | UTV | Pro Gator 2020A | All | Yanmar 879cc Gas |
JOHN DEERE | UTV | Pro Gator 2030 | All | Yanmar 23.5HP Dsl |
JOHN DEERE | UTV | Pro Gator 2030A | All | Yanmar 1115cc Dsl |
NEW HOLLAND | Excavator | E30B | 06-On | |
NEW HOLLAND | Excavator | E35B | 08-On | Yanmar 3TNV88 28.43HP Dsl |
NEW HOLLAND | Excavator | E50B | 08-On | Yanmar 4TNV88 39.3HP Dsl |
RIGMASTER | APU | Caterpillar Engines (Yellow) | All | All |
RIGMASTER | APU | Perkins Engines (Orange) | All | All |
Replaces These Part Numbers
ARROWHEAD | AND0433, 400-52099 |
ANDRE NIERMANN | 022951 |
APU COMFORTPRO | 30-50354-00 |
ARROWHEAD | ND101211-2951, ND211-8000,AND0205 |
Atlantic Quality Parts | 1400-0547 |
BARSANCO | 210-12651 |
DENSO FIRST TIME FIT | 211-8000 |
DENSO | 101211-2950, 101211-2951, 101211-2960, 101211-2961, 101211-2962, 101211-8810 |
DIXIE NEW | 146-06131, 146-06132 |
DIXIE | A-80052, A-80171, A-80410 |
EMS | 12651N |
ISHIKAWAJIMA | 18504-6470 |
J&N Electrical Products | 400-52099, 400-52131, 400-52216 |
JOHN DEERE | AM809216, LVA12467, M809216, TY25242 |
KUBOTA | 19630-64010, 19630-64012, 19630-64013, 19630-64014 |
LESTER | 12352, 12651 |
LUCAS ELECTRICAL EUROPE | LRA03097, LRA03515 |
MINNPAR | 47-5100 |
NEW HOLLAND | VV11962677210 |
PIC | 290-5161, 290-5161A, 290-5278 |
TUCKER ROCKY | 463715 |
WAI | 12651N |
WILSON HD | 90-29-5422, 90-29-5600 |
WILSON SMALL ENGINE | 70-29-12651 |
WILSON | 90-29-5422, 90-29-5600 |
YANMAR | 119626-77210 |
Frequently Asked Questions
Q: Do I need a larger charge wire for a High Output unit? |