
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Starter |
| Lester | 30957 |
| Family | Letrika/MAHLE AZE46 |
| Volt | 12 |
| Power | 3.200 kw |
| HP | 4.291 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number of Teeth | 9 |
| Gear OD | 34.800mm |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 11mm |
| Mount Hole 2 Type | Unthreaded |
| Registry OD | 89mm, Deutz AG (KHD) TCD3, TCD4 & TCD2010 Engine Applications |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arrowhead | MS645 |
| Deutz | 04125028, 04125685, 04126023 |
| Lester | 30957 |
| Mahle | 11.132.007, 11.132.121, 11.132.128, AZE4663, AZE4667, AZE4668, IS1343, MS645 |
Customer Reviews
WARNING: California's Proposition 65