
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Starter |
| Lester | 4164, 4180, 4212 |
| Family | Delco Remy 10MT |
| Volt | 12 |
| Power | 1.500 kw |
| Condition | New |
| Rotation Direction | Counter Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number Of Teeth | 9 |
| Gear OD | 1.150" |
| Gear OD | 29.200mm |
| Length | 309 mm |
| Mount Hole ID 1 | 0.420" |
| Mount Hole ID 1 | 10.900mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 0.420" |
| Mount Hole ID 2 | 10.900mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 0.420" |
| Mount Hole ID 3 | 10.900mm |
| Mount Hole 3 Type | Unthreaded |
| Registry OD | 89mm |
| Warranty | 1 Year |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Buick | Auto and Light Truck | CENTURION | 1971 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | CENTURION | 1972 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | CENTURION | 1973 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | CENTURY | 1973 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | CENTURY | 1974 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1967 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1968 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1969 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1970 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1971 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1972 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1973 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1974 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1975 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1976 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1978 | 350cu in, 5.7L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1979 | 350cu in, 5.7L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1980 | 252cu in, 4.1L V6 |
| Buick | Auto and Light Truck | ELECTRA | 1980 | 350cu in, 5.7L V8 |
| Buick | Auto and Light Truck | ELECTRA | 1981 | 252cu in, 4.1L V6 |
| Buick | Auto and Light Truck | ESTATE WAGON | 1970 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ESTATE WAGON | 1971 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ESTATE WAGON | 1972 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ESTATE WAGON | 1973 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ESTATE WAGON | 1974 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ESTATE WAGON | 1975 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ESTATE WAGON | 1976 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | ESTATE WAGON | 1978 | 350cu in, 5.7L V8 |
| Buick | Auto and Light Truck | ESTATE WAGON | 1979 | 350cu in, 5.7L V8 |
| Buick | Auto and Light Truck | GRAND SPORT | 1968 | 400cu in, 6.6L V8 |
| Buick | Auto and Light Truck | GRAND SPORT | 1969 | 400cu in, 6.6L V8 |
| Buick | Auto and Light Truck | GRAND SPORT | 1970 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | GRAND SPORT | 1971 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | GRAND SPORT | 1972 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | GS 400 | 1968 | 6.6L V8 |
| Buick | Auto and Light Truck | GS 400 | 1969 | 6.6L V8 |
| Buick | Auto and Light Truck | GS 455 | 1970 | 7.5L V8 |
| Buick | Auto and Light Truck | GS 455 | 1971 | 7.5L V8 |
| Buick | Auto and Light Truck | GS 455 | 1972 | 7.5L V8 |
| Buick | Auto and Light Truck | LESABRE | 1967 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | LESABRE | 1968 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | LESABRE | 1969 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | LESABRE | 1970 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | LESABRE | 1971 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | LESABRE | 1972 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | LESABRE | 1973 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | LESABRE | 1974 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | LESABRE | 1975 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | LESABRE | 1976 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | LESABRE | 1977 | 350cu in, 5.7L V8 |
| Buick | Auto and Light Truck | LESABRE | 1978 | 350cu in, 5.7L V8 |
| Buick | Auto and Light Truck | LESABRE | 1979 | 350cu in, 5.7L V8 |
| Buick | Auto and Light Truck | LESABRE | 1980 | 252cu in, 4.1L V6 |
| Buick | Auto and Light Truck | LESABRE | 1980 | 350cu in, 5.7L V8 |
| Buick | Auto and Light Truck | LESABRE | 1981 | 252cu in, 4.1L V6 |
| Buick | Auto and Light Truck | REGAL | 1973 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | REGAL | 1974 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1967 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1968 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1969 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1970 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1971 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1972 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1973 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1974 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1975 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | RIVIERA | 1976 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | SKYLARK | 1965 | 401cu in, 6.6L V8 |
| Buick | Auto and Light Truck | SKYLARK | 1966 | 401cu in, 6.6L V8 |
| Buick | Auto and Light Truck | SKYLARK | 1967 | 401cu in, 6.6L V8 |
| Buick | Auto and Light Truck | SKYLARK | 1968 | 400cu in, 6.6L V8 |
| Buick | Auto and Light Truck | SKYLARK | 1969 | 400cu in, 6.6L V8 |
| Buick | Auto and Light Truck | SKYLARK | 1970 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | SKYLARK | 1971 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | SKYLARK | 1972 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | SPORTWAGON | 1968 | 400cu in, 6.6L V8 |
| Buick | Auto and Light Truck | SPORTWAGON | 1970 | 455cu in, 7.5L V8 |
| Buick | Auto and Light Truck | WILDCAT | 1967 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | WILDCAT | 1968 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | WILDCAT | 1969 | 430cu in, 7.0L V8 |
| Buick | Auto and Light Truck | WILDCAT | 1970 | 455cu in, 7.5L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1967 | 429cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1968 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1969 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1970 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1971 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1972 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1973 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1974 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1975 | 500cu in, 8.2L V8 |
| Cadillac | Auto and Light Truck | CALAIS | 1976 | 500cu in, 8.2L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1973 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1974 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1975 | 500cu in, 8.2L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1976 | 500cu in, 8.2L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1977 | 425cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1978 | 425cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1979 | 425cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1980 | 368cu in, 6.0L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1981 | 368cu in, 6.0L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1982 | 368cu in, 6.0L V8 |
| Cadillac | Auto and Light Truck | COMMERCIAL CHASSIS | 1983 | 368cu in, 6.0L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1966 | 429cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1967 | 429cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1968 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1969 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1970 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1971 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1972 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1973 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1974 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1975 | 500cu in, 8.2L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1976 | 500cu in, 8.2L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1977 | 425cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1978 | 425cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1979 | 425cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1980 | 252cu in, 4.1L V6 |
| Cadillac | Auto and Light Truck | DEVILLE | 1980 | 368cu in, 6.0L V8 |
| Cadillac | Auto and Light Truck | DEVILLE | 1981 | 252cu in, 4.1L V6 |
| Cadillac | Auto and Light Truck | DEVILLE | 1981 | 368cu in, 6.0L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1966 | 429cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1967 | 429cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1968 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1969 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1970 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1971 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1972 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1973 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1974 | 472cu in, 7.7L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1975 | 500cu in, 8.2L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1976 | 500cu in, 8.2L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1977 | 425cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1978 | 425cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1979 | 425cu in, 7.0L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1980 | 252cu in, 4.1L V6 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1980 | 368cu in, 6.0L V8 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1981 | 252cu in, 4.1L V6 |
| Cadillac | Auto and Light Truck | FLEETWOOD | 1981 | 368cu in, 6.0L V8 |
| Case/International Harvester | Auto and Light Truck | 460 Utility | ||
| Case/International Harvester | Auto and Light Truck | 460 | V1505-B , Diesel | |
| Case/International Harvester | Auto and Light Truck | 504 | ||
| Case/International Harvester | Auto and Light Truck | 601 | ||
| Case/International Harvester | Auto and Light Truck | 602 | ||
| Case/International Harvester | Auto and Light Truck | 606 | ||
| Case/International Harvester | Auto and Light Truck | 616 | ||
| Case/International Harvester | Auto and Light Truck | 622 | ||
| Case/International Harvester | Auto and Light Truck | 656 | ||
| Case/International Harvester | Auto and Light Truck | 660 | 390, Diesel | |
| Case/International Harvester | Auto and Light Truck | 95 | ||
| Case/International Harvester | Auto and Light Truck | Farmall 460 | ||
| Case/International Harvester | Auto and Light Truck | Farmall 504 | 1967 | L4 IHC C-153 Gas or LPG |
| Case/International Harvester | Auto and Light Truck | Farmall 560 | ||
| Case/International Harvester | Auto and Light Truck | Farmall 560HC | ||
| Case/International Harvester | Auto and Light Truck | Farmall 656 | 1967 | L6 IHC 263 Gas or LPG |
| Chevrolet | Auto and Light Truck | BEL AIR | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | BISCAYNE | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | BROOKWOOD | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | CAMARO | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | CAMARO | 1981 | 229cu in, 3.8L V6 |
| Chevrolet | Auto and Light Truck | CAPRICE | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | CAPRICE | 1981 | 229cu in, 3.8L V6 |
| Chevrolet | Auto and Light Truck | CHEVELLE | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | CORVETTE | 1966 | 427cu in, 7.0L V8 |
| Chevrolet | Auto and Light Truck | CORVETTE | 1967 | 427cu in, 7.0L V8 |
| Chevrolet | Auto and Light Truck | CORVETTE | 1968 | 427cu in, 7.0L V8 |
| Chevrolet | Auto and Light Truck | CORVETTE | 1969 | 427cu in, 7.0L V8 |
| Chevrolet | Auto and Light Truck | EL CAMINO | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | EL CAMINO | 1981 | 229cu in, 3.8L V6 |
| Chevrolet | Auto and Light Truck | IMPALA | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | IMPALA | 1981 | 229cu in, 3.8L V6 |
| Chevrolet | Auto and Light Truck | KINGSWOOD | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | MALIBU | 1981 | 229cu in, 3.8L V6 |
| Chevrolet | Auto and Light Truck | MONTE CARLO | 1981 | 229cu in, 3.8L V6 |
| Chevrolet | Auto and Light Truck | MONZA | 1979 | 305cu in, 5.0L V8 |
| Chevrolet | Auto and Light Truck | NOVA | 1969 | 350cu in, 5.7L V8 |
| Chevrolet | Auto and Light Truck | TOWNSMAN | 1969 | 350cu in, 5.7L V8 |
| GMC | Auto and Light Truck | CABALLERO | 1981 | 229cu in, 3.8L V6 |
| International | Auto and Light Truck | 460 (F&I) | 1958 | C-221 , Gas |
| International | Auto and Light Truck | 460 (F&I) | 1958 | C-221 , LPG |
| International | Auto and Light Truck | 460 (F&I) | 1959 | C-221 , Gas |
| International | Auto and Light Truck | 460 (F&I) | 1959 | C-221 , LPG |
| International | Auto and Light Truck | 460 (F&I) | 1960 | C-221 , Gas |
| International | Auto and Light Truck | 460 (F&I) | 1960 | C-221 , LPG |
| International | Auto and Light Truck | 460 (F&I) | 1961 | C-221 , Gas |
| International | Auto and Light Truck | 460 (F&I) | 1961 | C-221 , LPG |
| International | Auto and Light Truck | 460 (F&I) | 1962 | C-221 , Gas |
| International | Auto and Light Truck | 460 (F&I) | 1962 | C-221 , LPG |
| International | Auto and Light Truck | 460 (F&I) | 1963 | C-221 , Gas |
| International | Auto and Light Truck | 460 (F&I) | 1963 | C-221 , LPG |
| International | Auto and Light Truck | 601 | 1965 | C-291, Gas |
| International | Auto and Light Truck | 601 | 1966 | C-291, Gas |
| International | Auto and Light Truck | 601 | 1967 | C-291, Gas |
| International | Auto and Light Truck | 601 | 1968 | C-291, Gas |
| International | Auto and Light Truck | 601 | 1969 | C-291, Gas |
| International | Auto and Light Truck | 601 | 1970 | C-291, Gas |
| International | Auto and Light Truck | 602 | 1965 | C-291, Gas |
| International | Auto and Light Truck | 602 | 1966 | C-291, Gas |
| International | Auto and Light Truck | 602 | 1967 | C-291, Gas |
| International | Auto and Light Truck | 602 | 1968 | C-291, Gas |
| International | Auto and Light Truck | 602 | 1969 | C-291, Gas |
| International | Auto and Light Truck | 602 | 1970 | C-291, Gas |
| International | Auto and Light Truck | 606 (F&I) | 1962 | C-221 , Gas |
| International | Auto and Light Truck | 606 (F&I) | 1962 | C-221 , LPG |
| International | Auto and Light Truck | 606 (F&I) | 1963 | C-221 , Gas |
| International | Auto and Light Truck | 606 (F&I) | 1963 | C-221 , LPG |
| International | Auto and Light Truck | 606 (F&I) | 1964 | C-221 , Gas |
| International | Auto and Light Truck | 606 (F&I) | 1964 | C-221 , LPG |
| International | Auto and Light Truck | 606 (F&I) | 1965 | C-221 , Gas |
| International | Auto and Light Truck | 606 (F&I) | 1965 | C-221 , LPG |
| International | Auto and Light Truck | 606 (F&I) | 1966 | C-221 , Gas |
| International | Auto and Light Truck | 606 (F&I) | 1966 | C-221 , LPG |
| International | Auto and Light Truck | 606 (F&I) | 1967 | C-221 , Gas |
| International | Auto and Light Truck | 606 (F&I) | 1967 | C-221 , LPG |
| International | Auto and Light Truck | 616 | 1967 | C-291, Gas |
| International | Auto and Light Truck | 616 | 1968 | C-291, Gas |
| International | Auto and Light Truck | 616 | 1969 | C-291, Gas |
| International | Auto and Light Truck | 616 | 1970 | C-291, Gas |
| International | Auto and Light Truck | 616 | 1971 | C-291 , Gas |
| International | Auto and Light Truck | 616 | 1971 | C-291, Gas |
| International | Auto and Light Truck | 616 | 1972 | C-291 , Gas |
| International | Auto and Light Truck | 616 | 1972 | C-291, Gas |
| International | Auto and Light Truck | 616 | 1973 | C-301 , Gas |
| International | Auto and Light Truck | 616 | 1973 | C-301, Gas |
| International | Auto and Light Truck | 616 | 1974 | C-301 , Gas |
| International | Auto and Light Truck | 616 | 1974 | C-301, Gas |
| International | Auto and Light Truck | 616 | 1975 | C-301 , Gas |
| International | Auto and Light Truck | 616 | 1975 | C-301, Gas |
| International | Auto and Light Truck | 616 | 1976 | C-301 , Gas |
| International | Auto and Light Truck | 616 | 1976 | C-301, Gas |
| International | Auto and Light Truck | 616 | 1977 | C-301 , Gas |
| International | Auto and Light Truck | 616 | 1977 | C-301, Gas |
| International | Auto and Light Truck | 616 | 1978 | C-301 , Gas |
| International | Auto and Light Truck | 616 | 1978 | C-301, Gas |
| International | Auto and Light Truck | 616 | 1979 | C-301 , Gas |
| International | Auto and Light Truck | 616 | 1979 | C-301, Gas |
| International | Auto and Light Truck | 622 | 1967 | C-291, Gas |
| International | Auto and Light Truck | 622 | 1968 | C-291, Gas |
| International | Auto and Light Truck | 622 | 1969 | C-291, Gas |
| International | Auto and Light Truck | 622 | 1970 | C-291, Gas |
| International | Auto and Light Truck | 622 | 1971 | C-291 , Gas |
| International | Auto and Light Truck | 622 | 1971 | C-291, Gas |
| International | Auto and Light Truck | 622 | 1972 | C-291 , Gas |
| International | Auto and Light Truck | 622 | 1972 | C-291, Gas |
| International | Auto and Light Truck | 622 | 1973 | C-301 , Gas |
| International | Auto and Light Truck | 622 | 1973 | C-301, Gas |
| International | Auto and Light Truck | 622 | 1974 | C-301 , Gas |
| International | Auto and Light Truck | 622 | 1974 | C-301, Gas |
| International | Auto and Light Truck | 622 | 1975 | C-301 , Gas |
| International | Auto and Light Truck | 622 | 1975 | C-301, Gas |
| International | Auto and Light Truck | 622 | 1976 | C-301 , Gas |
| International | Auto and Light Truck | 622 | 1976 | C-301, Gas |
| International | Auto and Light Truck | 622 | 1977 | C-301 , Gas |
| International | Auto and Light Truck | 622 | 1977 | C-301, Gas |
| International | Auto and Light Truck | 622 | 1978 | C-301 , Gas |
| International | Auto and Light Truck | 622 | 1978 | C-301, Gas |
| International | Auto and Light Truck | 622 | 1979 | C-301 , Gas |
| International | Auto and Light Truck | 622 | 1979 | C-301, Gas |
| International | Auto and Light Truck | 656 | 1965 | 263.0, Gas |
| International | Auto and Light Truck | 656 | 1965 | 263.0, LPG |
| International | Auto and Light Truck | 656 | 1966 | 263.0, Gas |
| International | Auto and Light Truck | 656 | 1966 | 263.0, LPG |
| International | Auto and Light Truck | 660 (F&I) | 1960 | C-281 , Gas |
| International | Auto and Light Truck | 660 (F&I) | 1960 | C-281 , LPG |
| International | Auto and Light Truck | 660 (F&I) | 1961 | C-281 , Gas |
| International | Auto and Light Truck | 660 (F&I) | 1961 | C-281 , LPG |
| International | Auto and Light Truck | 660 (F&I) | 1962 | C-281 , Gas |
| International | Auto and Light Truck | 660 (F&I) | 1962 | C-281 , LPG |
| International | Auto and Light Truck | 660 (F&I) | 1963 | C-281 , Gas |
| International | Auto and Light Truck | 660 (F&I) | 1963 | C-281 , LPG |
| International | Auto and Light Truck | Farmall 560 | 1962 | C-263, Gas |
| International | Auto and Light Truck | Farmall 560 | 1962 | C-263, LPG |
| International | Auto and Light Truck | Farmall 560 | 1963 | C-263, Gas |
| International | Auto and Light Truck | Farmall 560 | 1963 | C-263, LPG |
| International | Auto and Light Truck | Farmall 656 | 1965 | C-263, Gas |
| International | Auto and Light Truck | Farmall 656 | 1965 | C-263, LPG |
| International | Auto and Light Truck | Farmall 656 | 1966 | C-263, Gas |
| International | Auto and Light Truck | Farmall 656 | 1966 | C-263, LPG |
| International | Auto and Light Truck | I-3514 | 1965 | C-153, Gas |
| International | Auto and Light Truck | I-3514 | 1966 | C-153, Gas |
| International | Auto and Light Truck | I-3616 | 1965 | C-221, Gas |
| International | Auto and Light Truck | I-3616 | 1966 | C-221, Gas |
| International | Auto and Light Truck | Model 95 Cotton Harvester | 1974 | C-301, Gas |
| International | Auto and Light Truck | Model 95 Cotton Harvester | 1975 | C-301, Gas |
| International | Auto and Light Truck | Model 95 Cotton Harvester | 1976 | C-301, Gas |
| International | Auto and Light Truck | Model 95 Cotton Harvester | 1977 | C-301, Gas |
| International | Auto and Light Truck | Model 95 Cotton Harvester | 1978 | C-301, Gas |
| International | Auto and Light Truck | Model 95 | 1974 | C-301 , Gas |
| International | Auto and Light Truck | Model 95 | 1975 | C-301 , Gas |
| International | Auto and Light Truck | Model 95 | 1976 | C-301 , Gas |
| International | Auto and Light Truck | Model 95 | 1977 | C-301 , Gas |
| International | Auto and Light Truck | Model 95 | 1978 | C-301 , Gas |
| International | Auto and Light Truck | T-340 | 1962 | C-135 , Gas |
Replaces These Part Numbers
| Ac Delco Tools | 323-634, 336-1847 |
| Arrowhead | 410-12069, SDR0262 |
| Case IH | 104189A1, 104189A1R, 104191A1, 104191A1R, 374582R91, 377100R91, A480683Z |
| Delco | 1107229, 1107720, 1107744, 1108299, 1108321, 12301285, 19136156, 323-634 |
| J&N Electrical Products | 410-12069R |
| Jannco | 410-12069R |
| Lester | 4164, 4180, 4212 |
Customer Reviews
WARNING: California's Proposition 65