
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Starter |
| Lester | 3347, 4087, 4238 |
| Family | Delco Remy 10MT |
| Volt | 12 |
| Power | 1.500 kw |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number Of Teeth | 9 |
| Gear OD | 1" |
| Gear OD | 25.400mm |
| Length | 285 mm |
| Mount Hole ID 1 | 12.300mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 12.300mm |
| Mount Hole 2 Type | Unthreaded |
| Registry OD | 82.400mm |
| Wet Clutch Seal | TRUE |
| Warranty | 1 Year |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1975 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1975 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1976 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1976 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1977 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1977 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1978 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1979 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1980 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1981 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1981 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1982 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1982 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1982 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1983 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1983 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1983 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1984 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1984 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1984 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1985 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1985 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1985 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1986 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1986 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1986 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1987 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1987 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1987 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1988 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1988 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1988 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1989 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1989 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1990 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | All Models (By Engine) - Gas | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C50 | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C5500 Kodiak / Topkick | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1979 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1980 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1981 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1981 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1982 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1982 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1983 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1983 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1984 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1984 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1985 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1985 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1986 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1986 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1987 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1987 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1988 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1988 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1989 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1989 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C60 | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C6500 Kodiak / Topkick | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1979 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1980 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1981 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1981 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1982 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1982 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1983 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1983 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1984 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1984 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1985 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1985 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1986 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1986 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1987 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1987 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1988 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1988 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1989 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1989 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C70 | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C7500 Kodiak / Topkick | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C80 | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | C8500 Kodiak / Topkick | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | CE50 | 1976 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | CE50 | 1977 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | CE60 | 1975 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | CE60 | 1976 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | CE60 | 1976 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | CE60 | 1977 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | CE60 | 1977 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | CE60 | 1978 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE70 | 1975 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE70 | 1975 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE70 | 1976 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE70 | 1976 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE70 | 1977 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE70 | 1977 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE70 | 1978 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE80 | 1975 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE80 | 1975 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE80 | 1976 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE80 | 1976 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE80 | 1977 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE80 | 1977 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | HE80 | 1978 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | J8C / J9C Bruin | 1979 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | J8C / J9C Bruin | 1980 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | J8C / J9C Bruin | 1981 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | J8C / J9C Bruin | 1982 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE70 | 1975 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE70 | 1975 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE70 | 1976 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE70 | 1976 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE70 | 1977 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE70 | 1977 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE70 | 1978 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE80 | 1975 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE80 | 1975 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE80 | 1976 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE80 | 1976 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE80 | 1977 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE80 | 1977 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | JE80 | 1978 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1982 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1982 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1983 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1983 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1984 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1984 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1985 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1985 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1986 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1986 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1987 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1987 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1988 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1988 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1989 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1990 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | P-Series Trucks Vans Etc. | 1990 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE50 | 1975 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE50 | 1975 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE50 | 1976 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE50 | 1976 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE50 | 1977 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE50 | 1977 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE50 | 1978 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE60 | 1975 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE60 | 1975 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE60 | 1976 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE60 | 1977 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE60 | 1978 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE65 | 1975 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE65 | 1975 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE65 | 1976 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE65 | 1976 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE65 | 1977 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE65 | 1977 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | TE65 | 1978 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W6 | 1979 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W6 | 1980 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W6 | 1981 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W6 | 1982 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W6 | 1982 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W7 | 1979 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W7 | 1980 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W7 | 1981 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W7 | 1982 | 366cu in, 6.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Tiltmaster W7 | 1982 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1982 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1982 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1983 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1983 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1984 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1984 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1985 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1985 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1986 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1986 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1987 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1987 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1988 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1988 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1989 | 427cu in, 7.0L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1989 | 454cu in, 7.4L V8, Gas |
| Chevrolet/GMC | Auto and Light Truck | Topkick / Kodiak | 1990 | 427cu in, 7.0L V8, Gas |
| Hyster | Auto and Light Truck | H10-150F | 1986 | 4.1L 6 cyl |
| Hyster | Auto and Light Truck | H-150 | 305cu in, 5.0L V6 GMC V6-305 | |
| Hyster | Auto and Light Truck | H-150E | 305cu in, V6 | |
| Hyster | Auto and Light Truck | H-160-110E | 1986 | 4.1L 6 cyl |
| Hyster | Auto and Light Truck | H-165 | 305cu in, 5.0L V6 GMC V6-305 | |
| Hyster | Auto and Light Truck | H-165E | 305cu in, V6 | |
| Hyster | Auto and Light Truck | H-165H | 350cu in, V6 | |
| Hyster | Auto and Light Truck | H-180 | 305cu in, 5.0L V6 GMC V6-305 | |
| Hyster | Auto and Light Truck | H-180E | 305cu in, V6 | |
| Hyster | Auto and Light Truck | H-180H | Gas | |
| Hyster | Auto and Light Truck | H-200 | 305cu in, 5.0L V6 GMC V6-305 | |
| Hyster | Auto and Light Truck | H-200E | 305cu in, V6 | |
| Hyster | Auto and Light Truck | H-200ES | 305cu in, 5.0L V6 GMC V6-305 | |
| Hyster | Auto and Light Truck | H-200H | Gas | |
| Hyster | Auto and Light Truck | H-200HS | Gas | |
| Hyster | Auto and Light Truck | H-225 | 305cu in, 5.0L V6 GMC V6-305 | |
| Hyster | Auto and Light Truck | H-225E | 305cu in, V6 | |
| Hyster | Auto and Light Truck | H-225H | Gas | |
| Hyster | Auto and Light Truck | H-250 | 305cu in, 5.0L V6 GMC V6-305 | |
| Hyster | Auto and Light Truck | H-250A | 305cu in, V6 | |
| Hyster | Auto and Light Truck | H-250E | 305cu in, V6 | |
| Hyster | Auto and Light Truck | H-300 | 305cu in, 5.0L V6 GMC V6-305 | |
| Hyster | Auto and Light Truck | H-300A | 305cu in, V6 | |
| Hyster | Auto and Light Truck | H40-60JS | 2.5L 4 cyl | |
| Hyster | Auto and Light Truck | K200 Kerry Krane | 1976 | 4-53 |
| Hyster | Auto and Light Truck | K250 Kerry Krane | 1976 | 4-53 |
| Hyster | Auto and Light Truck | K300 Kerry Krane | 1976 | 4-53 |
| Hyster | Auto and Light Truck | M-200 | V6-305 | |
| Hyster | Auto and Light Truck | M-300 | V6-305 | |
| Hyster | Auto and Light Truck | M-400 | V6-305 | |
| Hyster | Auto and Light Truck | P-125 | 1977 | 305cu in, V6 |
| Hyster | Auto and Light Truck | P-125A | 1969 | 305cu in, V6 |
| Hyster | Auto and Light Truck | P-150 | 1977 | 305cu in, V6 |
| Hyster | Auto and Light Truck | P-150A | 305cu in, V6 | |
| Hyster | Auto and Light Truck | P-165 | 1977 | 305cu in, V6 |
| Hyster | Auto and Light Truck | P-165A | 305cu in, V6 | |
| Hyster | Auto and Light Truck | P-180 | 1977 | 305cu in, V6 |
| Hyster | Auto and Light Truck | P-180A | 305cu in, V6 | |
| Hyster | Auto and Light Truck | P-185A | 305cu in, V6 | |
| Hyster | Auto and Light Truck | Pioneer 100 | 305cu in, V6 |
Replaces These Part Numbers
| Arrowhead | 410-12272 |
| Delco | 1107279, 1107297, 1108424, 1109096, 1998272 |
| Hyster | 3005727, 3136104, 335864 |
| Imi Hi Torque | IMI209 |
| J&N Electrical Products | 410-12272 |
| Jannco | 410-12272R |
| Lester | 3347, 4087, 4238 |
| Yale | 2200073-74 |
Customer Reviews
WARNING: California's Proposition 65