
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Overview
Fast shipping and the lowest prices.
Find the right part for your make and model at DB Electrical.
Item Number: DRA-8200989
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Starter |
| Family | Delco 29MT |
| Family Type | 500 |
| Volt | 12 |
| Power | 2.900 kw |
| HP | 3.889 |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number Of Teeth | 10 |
| Gear OD | 1.575" |
| Gear OD | 40mm |
| Solenoid Position | 320 |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 11mm |
| Mount Hole 3 Type | Unthreaded |
| Wet Clutch Seal | TRUE |
| Low Profile Turbo | |
| Mounting Ear Distance 1 | 3.543" |
| Mounting Ear Distance 1 | 90mm |
| Mounting Ear Distance 2 | 3.543" |
| Mounting Ear Distance 2 | 90mm |
| Mounting Ear Distance 3 | 127mm |
| Mounting Ear Distance 3 | 5" |
| Solenoid Position | 320 ° |
Applications List
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Arrowhead | D8200989 |
| Delco | 8200989 |
| J&N Electrical Products | 410-12778 |
Frequently Asked Questions
Q: Why is my starter suddenly making a grinding noise? |